Cardno
South Shields, Durham
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1922 | South Shields, Durham | I2770 |
2 | ![]() | 1931 | South Shields, Durham | I4421 |
3 | ![]() | 1925 | South Shields, Durham | I4419 |
4 | ![]() | 1928 | South Shields, Durham | I4420 |
5 | ![]() | 11 Apr 1924 | South Shields, Durham | I4031 |
6 | ![]() | 1923 | South Shields, Durham | I2771 |
7 | ![]() | 9 Dec 1897 | South Shields, Durham | I4030 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1932 | South Shields, Durham | I4421 |
2 | ![]() | 1986 | South Shields, Durham | I2771 |
3 | ![]() | 1947 | South Shields, Durham | I4030 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Gaffney | 1944 | South Shields, Durham | F887 |
2 | Cardno / Hoy | 1947 | South Shields, Durham | F1434 |
3 | Cardno / Hunter | 1922 | South Shields, Durham | F886 |