Cardno
South Shields

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1906 | South Shields | I2745 |
2 | ![]() | 11 Feb 1900 | South Shields | I2372 |
3 | ![]() | 11 Jul 1910 | South Shields | I2746 |
4 | ![]() | 1887 | South Shields | I2160 |
5 | ![]() | 1895 | South Shields | I2162 |
6 | ![]() | 1890 | South Shields | I2161 |
7 | ![]() | 24 Mar 1904 | South Shields | I2511 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 2010 | South Shields | I2770 |
2 | ![]() | 1950 | South Shields | I2372 |
3 | ![]() | 24 May 1943 | South Shields | I1734 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | South Shields | I276 |
2 | ![]() | 1901 | South Shields | I682 |
3 | ![]() | 1911 | South Shields | I682 |
4 | ![]() | 1901 | South Shields | I2160 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1898 | South Shields | I682 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Chapman | 5 Feb 1898 | South Shields | F681 |
2 | Cardno / Jeffrey | 1903 | South Shields | F639 |