Cardno
St Fergus, Banffshire
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Dec 1845 | St Fergus, Banffshire | I1387 |
2 | ![]() | 4 Oct 1772 | St Fergus, Banffshire | I1403 |
3 | ![]() | 4 Dec 1778 | St Fergus, Banffshire | I968 |
4 | ![]() | 10 Jul 1800 | St Fergus, Banffshire | I2517 |
5 | ![]() | 2 Nov 1802 | St Fergus, Banffshire | I1544 |
6 | ![]() | 8 Jul 1806 | St Fergus, Banffshire | I2518 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1847 | St Fergus, Banffshire | I1387 |
2 | ![]() | 9 Dec 1778 | St Fergus, Banffshire | I968 |
3 | ![]() | 15 Jul 1800 | St Fergus, Banffshire | I2517 |
4 | ![]() | 6 Nov 1802 | St Fergus, Banffshire | I1544 |
5 | ![]() | 13 Jul 1806 | St Fergus, Banffshire | I2518 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1861 | St Fergus, Banffshire | I427 |