Cardno Genealogies
Strichen
Latitude: 57.5897640, Longitude: -2.0960760
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1854 | I1747 | |
| 2 | 22 Nov 1867 | I1752 | |
| 3 | 10 Feb 1861 | I1750 | |
| 4 | 23 Nov 1864 | I1751 | |
| 5 | 5 Sep 1706 | I1046 | |
| 6 | 6 Jan 1880 | I529 | |
| 7 | 17 Jun 1830 | I534 | |
| 8 | Abt 1876 | I3443 | |
| 9 | 28 Aug 1875 | I532 | |
| 10 | 1876 | I2308 | |
| 11 | 1 Mar 1852 | I2513 | |
| 12 | 16 Oct 1867 | I514 | |
| 13 | 13 Oct 1888 | I516 | |
| 14 | 28 Aug 1832 | I1573 | |
| 15 | 12 Aug 1824 | I1112 | |
| 16 | 1879 | I2307 | |
| 17 | Abt 1807 | I1208 | |
| 18 | 7 Aug 1877 | I528 | |
| 19 | 15 Apr 1897 | I2193 | |
| 20 | 28 Jun 1849 | I1084 | |
| 21 | Abt 1872 | I527 | |
| 22 | Abt 1870 | I526 | |
| 23 | 20 Dec 1831 | I1952 | |
| 24 | 15 Feb 1841 | I1957 | |
| 25 | 27 Jun 1834 | I1953 | |
| 26 | 13 Jan 1826 | I1950 | |
| 27 | 27 Jan 1829 | I1951 | |
| 28 | Nov 1821 | I1948 | |
| 29 | 28 Nov 1823 | I1949 | |
| 30 | 1870 | I515 | |
| 31 | 1810 | I2136 | |
| 32 | 15 Jun 1899 | I3466 | |
| 33 | 1876 | I2309 | |
| 34 | 1902 | I2310 | |
| 35 | 1915 | I2312 | |
| 36 | Abt 1791 | I452 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1941 | I1636 | |
| 2 | 20 Jun 1957 | I1635 | |
| 3 | 24 Jul 1785 | I899 | |
| 4 | 1949 | I2308 | |
| 5 | 8 Jan 1962 | I267 | |
| 6 | 15 Jun 1912 | I510 | |
| 7 | 3 Jun 1917 | I1573 | |
| 8 | 4 Mar 1909 | I506 | |
| 9 | 5 Jun 1869 | I1953 | |
| 10 | 11 Jan 1929 | I1285 | |
| 11 | 1977 | I2310 | |
| 12 | 1995 | I2312 | |
| 13 | 16 Nov 1963 | I200 |
Baptism
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1706 | I1046 | |
| 2 | 17 Jun 1830 | I534 | |
| 3 | 1 Mar 1852 | I2513 | |
| 4 | 28 Aug 1832 | I1573 | |
| 5 | 28 Jun 1849 | I1084 | |
| 6 | 20 Dec 1831 | I1952 | |
| 7 | 27 Jun 1834 | I1953 | |
| 8 | 27 Jan 1829 | I1951 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I432 | |
| 2 | 1901 | I3443 | |
| 3 | 1901 | I2308 | |
| 4 | 1901 | I510 | |
| 5 | 1901 | I514 | |
| 6 | 1901 | I506 | |
| 7 | 1901 | I1583 | |
| 8 | 1881 | I526 | |
| 9 | 1901 | I3441 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I514 | |
| 2 | 1912 | I510 | |
| 3 | 1890 | I515 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Birnie / Webster | 5 Jun 1888 | F1275 |
| 2 | Cardna / Birney | 3 Jun 1709 | F369 |
| 3 | Cardno / Gibb | 31 May 1890 | F191 |
| 4 | Cardno / Piry | 18 Aug 1720 | F384 |
| 5 | Cardno / Smith | 4 Sep 1818 | F175 |
| 6 | Cardno / Wallace | 28 Jun 1849 | F987 |
| 7 | Ironside / Cheyne | 18 Sep 1855 | F616 |
| 8 | Ogston / Cardno | 25 Apr 1754 | F307 |
| 9 | Rochel / Cheyne | 24 Aug 1848 | F618 |
| 10 | Yeats / Cheyne | 11 Jan 1849 | F617 |
