Cardno Genealogies
Strichen
Latitude: 57.5897640, Longitude: -2.0960760
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Birnie, Adam | 28 Nov 1854 | Strichen | I1747 |
2 | Birnie, Eleanora | 22 Nov 1867 | Strichen | I1752 |
3 | Birnie, Elizabeth | 10 Feb 1861 | Strichen | I1750 |
4 | Birnie, Mary | 23 Nov 1864 | Strichen | I1751 |
5 | Cardna, Issable | 5 Sep 1706 | Strichen | I1046 |
6 | Cardno, Alexander | 6 Jan 1880 | Strichen | I529 |
7 | Cardno, Andrew Anderson | 17 Jun 1830 | Strichen | I534 |
8 | Cardno, Chris | Abt 1876 | Strichen | I3443 |
9 | Cardno, Eliza Esslemont Cameron | 28 Aug 1875 | Strichen | I532 |
10 | Cardno, Elspet (Elsie) | 1876 | Strichen | I2308 |
11 | Cardno, George | 1 Mar 1852 | Strichen | I2513 |
12 | Cardno, George | 16 Oct 1867 | Strichen | I514 |
13 | Cardno, George | 13 Oct 1888 | Strichen | I516 |
14 | Cardno, Helen (Eleanora) | 28 Aug 1832 | Strichen | I1573 |
15 | Cardno, Isabella | 12 Aug 1824 | Strichen | I1112 |
16 | Cardno, James | 1879 | Strichen | I2307 |
17 | Cardno, Jane | Abt 1807 | Strichen | I1208 |
18 | Cardno, John | 7 Aug 1877 | Strichen | I528 |
19 | Cardno, John | 15 Apr 1897 | Strichen | I2193 |
20 | Cardno, Mary Anne | 28 Jun 1849 | Strichen | I1084 |
21 | Cardno, Samuel Esslemont | Abt 1872 | Strichen | I527 |
22 | Cardno, William W | Abt 1870 | Strichen | I526 |
23 | Cheyne, Agnes | 20 Dec 1831 | Strichen | I1952 |
24 | Cheyne, Alexander | 15 Feb 1841 | Strichen | I1957 |
25 | Cheyne, Isabella Edington | 27 Jun 1834 | Strichen | I1953 |
26 | Cheyne, James G | 13 Jan 1826 | Strichen | I1950 |
27 | Cheyne, Jean | 27 Jan 1829 | Strichen | I1951 |
28 | Cheyne, Magdalene | Nov 1821 | Strichen | I1948 |
29 | Cheyne, William | 28 Nov 1823 | Strichen | I1949 |
30 | Gibb, Williamina G | 1870 | Strichen | I515 |
31 | Morrice, Jean | 1810 | Strichen | I2136 |
32 | Morris, John | 15 Jun 1899 | Strichen | I3466 |
33 | Murray, Arthur | 1876 | Strichen | I2309 |
34 | Murray, James Cardno | 1902 | Strichen | I2310 |
35 | Murray, William Rettie | 1915 | Strichen | I2312 |
36 | Smith, Isabel | Abt 1791 | Strichen | I452 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bain, Catherine | 18 Dec 1941 | Strichen | I1636 |
2 | Bisset, William Alexander | 20 Jun 1957 | Strichen | I1635 |
3 | Cardno, Alexander | 24 Jul 1785 | Strichen | I899 |
4 | Cardno, Elspet (Elsie) | 1949 | Strichen | I2308 |
5 | Cardno, Ethel Gertrude | 8 Jan 1962 | Strichen | I267 |
6 | Cardno, George | 15 Jun 1912 | Strichen | I510 |
7 | Cardno, Helen (Eleanora) | 3 Jun 1917 | Strichen | I1573 |
8 | Cardno, James | 4 Mar 1909 | Strichen | I506 |
9 | Cheyne, Isabella Edington | 5 Jun 1869 | Strichen | I1953 |
10 | Mclennan, Mary | 11 Jan 1929 | Strichen | I1285 |
11 | Murray, James Cardno | 1977 | Strichen | I2310 |
12 | Murray, William Rettie | 1995 | Strichen | I2312 |
13 | Skinner, Ethel Mary | 16 Nov 1963 | Strichen | I200 |
Baptism
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Cardna, Issable | 5 Sep 1706 | Strichen | I1046 |
2 | Cardno, Andrew Anderson | 17 Jun 1830 | Strichen | I534 |
3 | Cardno, George | 1 Mar 1852 | Strichen | I2513 |
4 | Cardno, Helen (Eleanora) | 28 Aug 1832 | Strichen | I1573 |
5 | Cardno, Mary Anne | 28 Jun 1849 | Strichen | I1084 |
6 | Cheyne, Agnes | 20 Dec 1831 | Strichen | I1952 |
7 | Cheyne, Isabella Edington | 27 Jun 1834 | Strichen | I1953 |
8 | Cheyne, Jean | 27 Jan 1829 | Strichen | I1951 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Agnes | 1851 | Strichen | I432 |
2 | Cardno, Chris | 1901 | Strichen | I3443 |
3 | Cardno, Elspet (Elsie) | 1901 | Strichen | I2308 |
4 | Cardno, George | 1901 | Strichen | I514 |
5 | Cardno, George | 1901 | Strichen | I510 |
6 | Cardno, James | 1901 | Strichen | I506 |
7 | Cardno, Jane | 1901 | Strichen | I1583 |
8 | Cardno, William W | 1881 | Strichen | I526 |
9 | Mclennan, Elizabeth | 1901 | Strichen | I3441 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, George | 1890 | Strichen | I514 |
2 | Cardno, George | 1912 | Strichen | I510 |
3 | Gibb, Williamina G | 1890 | Strichen | I515 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Birnie / Webster | 5 Jun 1888 | Strichen | F1275 |
2 | Cardna / Birney | 3 Jun 1709 | Strichen | F369 |
3 | Cardno / Gibb | 31 May 1890 | Strichen | F191 |
4 | Cardno / Piry | 18 Aug 1720 | Strichen | F384 |
5 | Cardno / Smith | 4 Sep 1818 | Strichen | F175 |
6 | Cardno / Wallace | 28 Jun 1849 | Strichen | F987 |
7 | Ironside / Cheyne | 18 Sep 1855 | Strichen | F616 |
8 | Ogston / Cardno | 25 Apr 1754 | Strichen | F307 |
9 | Rochel / Cheyne | 24 Aug 1848 | Strichen | F618 |
10 | Yeats / Cheyne | 11 Jan 1849 | Strichen | F617 |