Cardno Genealogies
Swindon
Latitude: 51.5557739, Longitude: -1.7797176
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1879 | I2348 | |
| 2 | Abt 1881 | I2767 | |
| 3 | Abt 1865 | I2134 | |
| 4 | Abt 1860 | I1838 | |
| 5 | 23 Feb 1876 | I1579 |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I1844 | |
| 2 | 1881 | I2361 | |
| 3 | 1891 | I2361 | |
| 4 | 1881 | I2348 | |
| 5 | 1891 | I2348 | |
| 6 | 1871 | I1845 | |
| 7 | 1881 | I1845 | |
| 8 | 1891 | I1845 | |
| 9 | 1901 | I1845 | |
| 10 | 1901 | I2134 | |
| 11 | 1881 | I2351 | |
| 12 | 1891 | I2351 | |
| 13 | 1881 | I2365 | |
| 14 | 1881 | I1846 | |
| 15 | 1891 | I1846 | |
| 16 | 1901 | I1846 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1894 | I2348 | |
| 2 | 16 Jul 1900 | I2348 | |
| 3 | 09 May 1888 | I2351 | |
| 4 | 23 Aug 1891 | I1579 |
