Cardno Genealogies
Swindon
Latitude: 51.5557739, Longitude: -1.7797176
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, David | 28 Mar 1879 | Swindon | I2348 |
2 | Cardno, Isabella | Abt 1881 | Swindon | I2767 |
3 | Cardno, James | Abt 1865 | Swindon | I2134 |
4 | Cardno, Mary Ann | Abt 1860 | Swindon | I1838 |
5 | Cardno, Thomas William | 23 Feb 1876 | Swindon | I1579 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cardno, Barbara Maude | 1881 | Swindon | I1844 |
2 | Cardno, Charles J. | 1881 | Swindon | I2361 |
3 | Cardno, Charles J. | 1891 | Swindon | I2361 |
4 | Cardno, David | 1881 | Swindon | I2348 |
5 | Cardno, David | 1891 | Swindon | I2348 |
6 | Cardno, James | 1871 | Swindon | I1845 |
7 | Cardno, James | 1881 | Swindon | I1845 |
8 | Cardno, James | 1891 | Swindon | I1845 |
9 | Cardno, James | 1901 | Swindon | I1845 |
10 | Cardno, James | 1901 | Swindon | I2134 |
11 | Cardno, John | 1881 | Swindon | I2351 |
12 | Cardno, John | 1891 | Swindon | I2351 |
13 | Cardno, William | 1881 | Swindon | I2365 |
14 | Mayo, Mary Ann Everson | 1881 | Swindon | I1846 |
15 | Mayo, Mary Ann Everson | 1891 | Swindon | I1846 |
16 | Mayo, Mary Ann Everson | 1901 | Swindon | I1846 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, David | 28 Mar 1894 | Swindon | I2348 |
2 | Cardno, David | 16 Jul 1900 | Swindon | I2348 |
3 | Cardno, John | 09 May 1888 | Swindon | I2351 |
4 | Cardno, Thomas William | 23 Aug 1891 | Swindon | I1579 |