Cardno Genealogies
Sydney, Australia
Latitude: -33.8688197, Longitude: 151.2092955
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garrett, William John | 25 Nov 1927 | Sydney, Australia | I1490 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baristow, Mary | 14 Aug 1980 | Sydney, Australia | I1488 |
2 | Cardno, Benjamin | 19 Feb 1882 | Sydney, Australia | I567 |
3 | Cardno, Nancy Isobel | 1994 | Sydney, Australia | I1489 |
4 | Donald, William James | 8 Dec 1974 | Sydney, Australia | I3485 |
5 | Forrest, Alice | 16 Mar 1976 | Sydney, Australia | I3484 |
6 | Garrett, William John | 2015 | Sydney, Australia | I1490 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Donald / Forrest | 15 Oct 1927 | Sydney, Australia | F1123 |