Cardno Genealogies
Tarves
Latitude: 57.3707650, Longitude: -2.2209400
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allan, Elizabeth H | Abt 1856 | Tarves | I1837 |
2 | Allan, Helen | 1 Mar 1859 | Tarves | I1836 |
3 | Allan, Jane | Abt 1849 | Tarves | I1858 |
4 | Allan, Margaret | Abt 1854 | Tarves | I2479 |
5 | Allan, Mary | Abt 1851 | Tarves | I1857 |
6 | Allan, N N | 1861 | Tarves | I1866 |
7 | Anderson, James | 19 Oct 1792 | Tarves | I1539 |
8 | Cheyne, George | 22 May 1848 | Tarves | I3679 |
9 | Ironside, Mary | Abt 1829 | Tarves | I3678 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allan, George | 22 Mar 1863 | Tarves | I951 |
2 | Allan, Margaret | 23 Feb 1872 | Tarves | I2479 |
3 | Anderson, John | 18 Aug 1846 | Tarves | I1538 |