Cardno
Tarves

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1856 | Tarves | I1837 |
2 | ![]() | 1 Mar 1859 | Tarves | I1836 |
3 | ![]() | Abt 1849 | Tarves | I1858 |
4 | ![]() | Abt 1854 | Tarves | I2479 |
5 | ![]() | Abt 1851 | Tarves | I1857 |
6 | ![]() | 1861 | Tarves | I1866 |
7 | ![]() | 19 Oct 1792 | Tarves | I1539 |
8 | ![]() | 22 May 1848 | Tarves | I3679 |
9 | ![]() | Abt 1829 | Tarves | I3678 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1863 | Tarves | I951 |
2 | ![]() | 23 Feb 1872 | Tarves | I2479 |
3 | ![]() | 18 Aug 1846 | Tarves | I1538 |