Cardno Genealogies
Tyrie
Latitude: 57.6579100, Longitude: -2.1056849
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1733 | I934 | |
| 2 | 1769 | I1767 | |
| 3 | 1782 | I1772 | |
| 4 | 1779 | I1771 | |
| 5 | 1782 | I1773 | |
| 6 | 1770 | I1763 | |
| 7 | 1765 | I1764 | |
| 8 | Dec 1773 | I1770 | |
| 9 | 17 Jul 1772 | I1769 | |
| 10 | 1767 | I1766 | |
| 11 | 30 Nov 1777 | I935 | |
| 12 | 17 Aug 1832 | I420 | |
| 13 | 18 Jun 1820 | I453 | |
| 14 | 1 Jun 1857 | I463 | |
| 15 | 6 Apr 1822 | I454 | |
| 16 | 1898 | I4101 | |
| 17 | 21 Apr 1828 | I469 | |
| 18 | 1737 | I933 | |
| 19 | 14 Apr 1826 | I455 | |
| 20 | 08 Jul 1844 | I3838 | |
| 21 | 01 Jan 1868 | I3840 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1782 | I1767 | |
| 2 | 28 May 1948 | I240 |
Baptism
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1769 | I1767 | |
| 2 | 13 Feb 1782 | I1772 | |
| 3 | 13 Feb 1782 | I1773 | |
| 4 | 10 Jun 1770 | I1763 | |
| 5 | 8 Jul 1765 | I1764 | |
| 6 | 19 Jul 1772 | I1769 | |
| 7 | 10 Jun 1767 | I1766 | |
| 8 | 21 Apr 1828 | I469 | |
| 9 | 6 May 1826 | I455 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I453 | |
| 2 | 1841 | I470 | |
| 3 | 1841 | I451 | |
| 4 | 1841 | I455 | |
| 5 | 1881 | I455 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I451 | ||
| 2 | 1868 | I1395 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cardno / Esslemont | 22 Nov 1862 | F190 |
| 2 | Cardno / Pittendrigh | 15 Dec 1855 | F176 |
