Cardno Genealogies
Wellington, New Zealand
Latitude: -41.2864603, Longitude: 174.7762360
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardno, Graham Thomas | 21 Feb 1936 | Wellington, New Zealand | I3277 |
2 | Cardno, Robert "Bobbie" | Feb 1929 | Wellington, New Zealand | I3214 |
3 | Cardno, Thyra | 28 Feb 1930 | Wellington, New Zealand | I3215 |
4 | Harley, Elizabeth Dawn | 16 Oct 1948 | Wellington, New Zealand | I3442 |
5 | Kemp, Marc Andrew | 23 May 1959 | Wellington, New Zealand | I4297 |
6 | McIlroy, Ismay Lorraine | 14 May 1919 | Wellington, New Zealand | I3661 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Margaret | 8 Apr 1970 | Wellington, New Zealand | I3227 |
2 | Cardno, John Milne | 6 Jan 1974 | Wellington, New Zealand | I253 |
3 | Cardno, Marjorie | 19 Aug 1950 | Wellington, New Zealand | I2488 |
4 | Cardno, Robin Vernon | 23 Aug 2008 | Wellington, New Zealand | I4189 |
5 | Dempsey, Eleanor | 9 Apr 1999 | Wellington, New Zealand | I3278 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cardno, William Leask | Wellington, New Zealand | I837 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Biggs / McIlroy | 11 Nov 1939 | Wellington, New Zealand | F1179 |
2 | Cardno / Groves | 7 Feb 1922 | Wellington, New Zealand | F606 |
3 | Cardno / Molloy | Abt 1926 | Wellington, New Zealand | F1040 |
4 | Grisedale / Cardno | 1927 | Wellington, New Zealand | F104 |
5 | Kemp / Cardno | 31 March 1956 | Wellington, New Zealand | F1385 |