Cardno
Winnipeg, Manitoba, Canada

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1936 | Winnipeg, Manitoba, Canada | I2719 |
2 | ![]() | 1933 | Winnipeg, Manitoba, Canada | I1157 |
3 | ![]() | 5 Apr 1913 | Winnipeg, Manitoba, Canada | I2545 |
4 | ![]() | 16 Dec 1911 | Winnipeg, Manitoba, Canada | I4299 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2003 | Winnipeg, Manitoba, Canada | I4201 |
2 | ![]() | 30 Jan 1946 | Winnipeg, Manitoba, Canada | I1412 |
3 | ![]() | 17 Oct 1915 | Winnipeg, Manitoba, Canada | I2508 |
4 | ![]() | 10 Dec 1927 | Winnipeg, Manitoba, Canada | I1270 |
5 | ![]() | 26 Feb 1920 | Winnipeg, Manitoba, Canada | I1540 |
6 | ![]() | 11 Dec 1961 | Winnipeg, Manitoba, Canada | I3427 |
7 | ![]() | 4 Apr 1922 | Winnipeg, Manitoba, Canada | I940 |
8 | ![]() | 16 Jun 1956 | Winnipeg, Manitoba, Canada | I1714 |
9 | ![]() | 12 Jul 1956 | Winnipeg, Manitoba, Canada | I1271 |
10 | ![]() | Jul 1948 | Winnipeg, Manitoba, Canada | I2521 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Winnipeg, Manitoba, Canada | I1540 | |
2 | ![]() | Winnipeg, Manitoba, Canada | I940 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cardno / Hyndman | 16 Apr 1927 | Winnipeg, Manitoba, Canada | F425 |
2 | Cardno / McBrien | 5 Jul 1922 | Winnipeg, Manitoba, Canada | F603 |
3 | Hardie / McPherson | 18 Mar 1913 | Winnipeg, Manitoba, Canada | F1272 |
4 | Harvey / Cardno | 8 Sep 1921 | Winnipeg, Manitoba, Canada | F422 |
5 | Little / Cardno | 11 Dec 1920 | Winnipeg, Manitoba, Canada | F1267 |
6 | Van Iderstine / Cardno | 01 Sep 1923 | Winnipeg, Manitoba, Canada | F801 |