Cardno
Search Results
Matches 1 to 9 of 9 for First Name equals MARJORY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Marjory | I479 | ||
| 2 | Cardno, Marjory | I1042 | ||
| 3 | Cardno, Marjory | I2882 | b. 13 Dec 1905 | |
| 4 | Carno, Marjory | I2859 | b. Jul 1750 | Peterhead, Aberdeenshire |
| 5 | May, Marjory | I4631 | b. 1861 | |
| 6 | Milne, Marjory | I1086 | ||
| 7 | Pyper, Marjory | I2831 | b. 1728 | |
| 8 | Shand, Marjory | I3186 | b. 27 May 1937 | ,,,Scotland |
| 9 | Thomson, Marjory | I3422 |




