Cardno
Search Results
Matches 1 to 13 of 13 for First Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Unknown | I4067 | ||
| 2 | Cardno, Unknown | I4068 | ||
| 3 | Cardno, Unknown | I4350 | ||
| 4 | Cardno, Unknown | I1564 | b. 30 Dec 1850 | Methlick, Aberdeenshire |
| 5 | Cardno, Unknown | I1566 | b. 8 Mar 1853 | Peterhead, Aberdeenshire |
| 6 | Cardno, Unknown | I4298 | b. 13 Feb 1921 | Cook, Illinois |
| 7 | Carno, Unknown | I2836 | b. 16 Jan 1820 | Peterhead, Aberdeenshire |
| 8 | Carno, Unknown | I2832 | b. 16 Jul 1822 | Peterhead, Aberdeenshire |
| 9 | Carno, Unknown | I2824 | b. 14 Jun 1842 | Peterhead, Aberdeenshire |
| 10 | Kidd, Unknown | I4318 | ||
| 11 | Mills, Unknown | I2688 | ||
| 12 | Sellar, Unknown | I1740 | ||
| 13 | Starkweather, Unknown | I3974 |




