Cardno
Search Results
Matches 1 to 8 of 8 for First Name starts with CL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Claire | I1806 | ||
| 2 | Cardno, Clive Cameron | I4132 | b. 18 Dec 1950 | Luton |
| 3 | Cockburn, Claude Fitzgerald | I1506 | ||
| 4 | Denham, Clara Isabel | I3052 | ||
| 5 | Everett, Clara Milly | I4026 | b. 5 Apr 1909 | |
| 6 | Martin, Clara Evelyn | I2168 | b. 5 Mar 1904 | Dartford, Kent |
| 7 | Rettie, Clara Elen | I2304 | b. 12 Jan 1911 | Fossil, Wheeler County, Oregon |
| 8 | Thomas, Cl ... | I3129 |




