Cardno Genealogies
Search Results
Matches 1 to 24 of 24 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cardno, Unknown | I2077 | ||
| 2 | Cardno, Unknown | I2472 | ||
| 3 | Cardno, Unknown | I3882 | ||
| 4 | Cardno, Unknown | I3883 | ||
| 5 | Cardno, Unknown | I3884 | ||
| 6 | Cardno, Unknown | I4040 | ||
| 7 | Cardno, Unknown | I4067 | ||
| 8 | Cardno, Unknown | I4068 | ||
| 9 | Cardno, Unknown | I4350 | ||
| 10 | Cardno, Unknown | I4567 | ||
| 11 | Cardno, Unknown | I4568 | ||
| 12 | Cardno, Unknown | I4569 | ||
| 13 | Cardno, Unknown | I1564 | b. 30 Dec 1850 | Methlick, Aberdeenshire |
| 14 | Cardno, Unknown | I1566 | b. 8 Mar 1853 | Peterhead, Aberdeenshire |
| 15 | Cardno, Unknown | I4298 | b. 13 Feb 1921 | Cook, Illinois |
| 16 | Carno, Unknown | I2836 | b. 16 Jan 1820 | Peterhead, Aberdeenshire |
| 17 | Carno, Unknown | I2832 | b. 16 Jul 1822 | Peterhead, Aberdeenshire |
| 18 | Carno, Unknown | I2824 | b. 14 Jun 1842 | Peterhead, Aberdeenshire |
| 19 | Kidd, Unknown | I4318 | ||
| 20 | Laing, Unknown | I4485 | ||
| 21 | Mills, Unknown | I2688 | ||
| 22 | Reid, Unknown | I3130 | ||
| 23 | Sellar, Unknown | I1740 | ||
| 24 | Starkweather, Unknown | I3974 |




