Cardno Genealogies
Search Results
Matches 1 to 47 of 47 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I1064 | b. 1849 | |
| 2 | ? | I2064 | ||
| 3 | ? | I2071 | ||
| 4 | Andrea | I2909 | ||
| 5 | Annie | I2537 | ||
| 6 | Barbara | I1901 | ||
| 7 | Barbara | I2519 | ||
| 8 | Caline | I3369 | ||
| 9 | Clara Milly | I4026 | b. 5 Apr 1909 | |
| 10 | Dale | I3307 | ||
| 11 | Doris | I2936 | ||
| 12 | Dorothy | I1524 | ||
| 13 | Dorothy | I3161 | ||
| 14 | Elizabeth | I3697 | b. 1860 | |
| 15 | Elizabeth (Beth) | I2059 | ||
| 16 | Elizabeth N | I4140 | b. 16 January 1907 | |
| 17 | Gaby | I3615 | ||
| 18 | Georgina | I2113 | ||
| 19 | Grace | I2927 | ||
| 20 | Helen | I2096 | ||
| 21 | Hilda | I4034 | b. 10 Feb 1889 | |
| 22 | Jane | I2676 | ||
| 23 | Janice | I3362 | ||
| 24 | Jeanine | I2717 | ||
| 25 | Jo | I2893 | ||
| 26 | Kali | I2103 | ||
| 27 | Karen | I3952 | ||
| 28 | Karen Ross | I4050 | ||
| 29 | Kate A | I4024 | b. 24 Feb 1870 | |
| 30 | Kelan Alexander | I1697 | ||
| 31 | Lena Ella | I3670 | b. Abt 1876 | Ontario |
| 32 | Lynds | I1905 | ||
| 33 | Lynds | I1906 | ||
| 34 | Margaret | I2108 | ||
| 35 | Margaret | I4212 | b. Abt 1806 | Keith Hall |
| 36 | Margaret | I3429 | b. Abt 1816 | St Fergus |
| 37 | Mary | I3511 | b. Abt 1877 | |
| 38 | Millie | I2554 | ||
| 39 | Pauline | I3282 | ||
| 40 | Rhoda | I1850 | b. Abt 1871 | Wales |
| 41 | Robbie | I2070 | ||
| 42 | Robyn | I3118 | ||
| 43 | Sarah Ann | I3826 | b. Abt 1868 | London |
| 44 | Susan | I2524 | b. 1872 | Poplar, London |
| 45 | Verona | I4308 | b. 1910 | Louisiana |
| 46 | Wendy | I3371 | ||
| 47 | William John | I2011 |




