Cardno
Search Results
Matches 1 to 10 of 10 for Last Name equals BAKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Charles Henry | I4592 | b. 1909 | |
| 2 | Baker, Edgar J | I2365 | b. 1899 | |
| 3 | Baker, Elsie | I2364 | b. 1896 | |
| 4 | Baker, Eva Doris | I4591 | b. 1906 | |
| 5 | Baker, Frederick Harold | I4593 | b. 1911 | |
| 6 | Baker, Kate | I116 | b. 1894 | |
| 7 | Baker, Lily M | I4574 | b. 1890 | |
| 8 | Baker, Sylvia | I2335 | ||
| 9 | Baker, William Fawkes | I4344 | b. 1867 | Highworth, Wiltshire |
| 10 | Baker, William John | I4590 | b. 1902 |




