Cardno
Search Results
Matches 1 to 9 of 9 for Last Name equals COOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cook, Elizabeth Henderson | I10 | b. 25 Sep 1894 | Edinburgh |
| 2 | Cook, Gladys Jane | I29 | b. 27 May 1899 | Edinburgh |
| 3 | Cook, James Henderson | I26 | b. 7 Oct 1892 | Edinburgh |
| 4 | Cook, John | I15 | b. 5 Aug 1810 | Strathmiglo |
| 5 | Cook, John | I19 | b. 24 Apr 1888 | Edinburgh |
| 6 | Cook, Mary Watson | I17 | b. 12 Sep 1886 | Edinburgh |
| 7 | Cook, Norman McRobbie | I30 | b. 1903 | Edinburgh |
| 8 | Cook, Robert | I13 | b. 4 Dec 1856 | Strathmiglo |
| 9 | Cook, Robert | I25 | b. 27 Jan 1890 | Edinburgh |




