Cardno Genealogies
Search Results
Matches 1 to 29 of 29 for Last Name equals DAVIDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davidson, Alexander | I3053 | ||
| 2 | Davidson, Alexander | I2196 | b. 1868 | |
| 3 | Davidson, Alexander Cardno | I221 | b. 22 Aug 1844 | Fraserburgh, Aberdeenshire |
| 4 | Davidson, Andrew | I3058 | b. Abt 1857 | |
| 5 | Davidson, Crawford | I2219 | b. 1853 | |
| 6 | Davidson, Elizabeth Cardno | I2003 | b. Abt 1846 | Fraserburgh, Aberdeenshire |
| 7 | Davidson, George | I1792 | b. Abt 1843 | Fraserburgh, Aberdeenshire |
| 8 | Davidson, Hugh Gordon | I2201 | b. 1878 | |
| 9 | Davidson, James | I220 | b. 24 Jul 1814 | |
| 10 | Davidson, James Shewan | I2197 | b. 24 Aug 1870 | |
| 11 | Davidson, Jane Ann Dunbar | I2205 | b. 1897 | |
| 12 | Davidson, Jane Cardno | I2195 | b. 5 Feb 1866 | Lonmay, Aberdeenshire |
| 13 | Davidson, Janet | I1178 | ||
| 14 | Davidson, Jeannie | I2239 | b. 1890 | |
| 15 | Davidson, Jonathon Ritchie | I2202 | b. 1884 | |
| 16 | Davidson, Joseph Porter | I2198 | b. 16 Sep 1871 | |
| 17 | Davidson, Marat. | I2820 | ||
| 18 | Davidson, Margarte Forsythe | I2200 | b. 1879 | |
| 19 | Davidson, Marjory Helen | I1141 | b. Abt 1910 | |
| 20 | Davidson, Mary Ann | I2217 | b. 1849 | |
| 21 | Davidson, Nellie | I2238 | b. 1885 | |
| 22 | Davidson, Norman | I2240 | b. 1895 | |
| 23 | Davidson, Robert | I2215 | ||
| 24 | Davidson, Robert | I2213 | b. Abt 1823 | |
| 25 | Davidson, Robert | I2237 | b. 1883 | |
| 26 | Davidson, Samuel | I1121 | ||
| 27 | Davidson, Sophia | I2220 | b. 1855 | St Fergus |
| 28 | Davidson, William Ord | I2199 | b. 1875 | |
| 29 | Davidson, William W | I2218 | b. 1851 | St Fergus |




