Cardno Genealogies
Search Results
Matches 1 to 13 of 13 for Last Name equals FRASER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fraser, Alexander | I721 | ||
| 2 | Fraser, Bella | I894 | b. Abt 1883 | |
| 3 | Fraser, Elizabeth | I3462 | ||
| 4 | Fraser, George Allan | I3502 | b. Abt 1894 | |
| 5 | Fraser, Harriet | I965 | ||
| 6 | Fraser, James | I1947 | b. 1824 | Old Deer |
| 7 | Fraser, John | I3908 | b. 25 Apr 1910 | 22 Farme Loan Road, Rutherglen, Glasgow |
| 8 | Fraser, Mary Cardno | I1865 | b. 11 Oct 1881 | Shepherds Bush, London |
| 9 | Fraser, Nelly | I1287 | b. Abt 1891 | Hammersmith, London |
| 10 | Fraser, Peggy | I3503 | b. Abt 1897 | Hammersmith, London |
| 11 | Fraser, Thomas | I1162 | ||
| 12 | Fraser, Thomas | I1867 | b. Abt 1853 | Clunie, Perthshire |
| 13 | Fraser, Thomas | I2534 | b. Abt 1886 | Hammersmith, London |




