Cardno
Search Results
Matches 1 to 6 of 6 for Last Name equals GRISEDALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grisedale, Alfred | I1511 | b. 26 Aug 1904 | Lancaster,England |
| 2 | Grisedale, Alfred Catto | I3204 | ||
| 3 | Grisedale, Caroline Stella | I3248 | ||
| 4 | Grisedale, Effie Cardno | I3206 | ||
| 5 | Grisedale, Elizabeth Cardno | I3249 | ||
| 6 | Grisedale, William Cardno | I3205 |




