Cardno
Search Results
Matches 1 to 8 of 8 for Last Name equals HENDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Henderson, Andrew | I3645 | ||
| 2 | Henderson, Barbara | I4246 | b. Abt 1804 | Peterhead, Aberdeenshire |
| 3 | Henderson, Christian | I2293 | ||
| 4 | Henderson, Elizabeth (Betsy) | I16 | ||
| 5 | Henderson, Elspet "Elsie" | I2526 | b. 15 Aug 1835 | |
| 6 | Henderson, Mary | I817 | ||
| 7 | Henderson, Mary | I3038 | ||
| 8 | Henderson, Roy | I3223 |




