Cardno
Search Results
Matches 1 to 7 of 7 for Last Name equals JAMIESON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jamieson, Elspeth | I1845 | ||
| 2 | Jamieson, Margaret | I3824 | b. 23 Feb 1845 | Foveran |
| 3 | Jamieson, Peter | I3463 | b. 07 Mar 1848 | Foveran |
| 4 | Jamieson, Robert | I3812 | ||
| 5 | Jamieson, Robert | I403 | b. Abt 1816 | Foveran |
| 6 | Jamieson, Thomina Mary Black | I3825 | b. 30 Apr 1851 | Foveran |
| 7 | Jamieson, Tomina | I3811 | b. 03 Jan 1874 | Newburgh, Foveran |




