Cardno
Search Results
Matches 1 to 9 of 9 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, Alfred William | I3992 | b. 1858 | Dorchester, Dorset |
| 2 | Johnson, Alice | I3991 | b. 1857 | Dorchester, Dorset |
| 3 | Johnson, Bruce | I1664 | ||
| 4 | Johnson, Edward Cardno | I3993 | b. 1860 | Dorchester, Dorset |
| 5 | Johnson, Harriet | I3435 | b. 1887 | West Calder, Midlothian |
| 6 | Johnson, Henry John | I3989 | b. 1850 | Dorchester, Dorset |
| 7 | Johnson, Mary Isabella | I3990 | b. 3 May 1854 | Piddletown, Dorset |
| 8 | Johnson, Rita Mary | I1665 | ||
| 9 | Johnson, William Henry | I3988 | b. 1819 | Kenilworth, Warwickshire |




