Cardno
Search Results
Matches 1 to 8 of 8 for Last Name equals KILGOUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kilgour, Catherine | I3173 | b. 9 Apr 1875 | Edinburgh |
| 2 | Kilgour, Elizabeth Cardno | I3203 | b. 21 Mar 1872 | Edinburgh |
| 3 | Kilgour, Gordon Cardno | I3894 | b. 6 Jun 1900 | 95 Slateford Road, Edinburgh |
| 4 | Kilgour, Isabella | I3174 | b. 11 Apr 1869 | Edinburgh |
| 5 | Kilgour, Mary | I3172 | b. 28 Jul 1876 | Edinburgh |
| 6 | Kilgour, Robert | I293 | b. 1832 | |
| 7 | Kilgour, Robert Binnie | I3175 | b. 15 Feb 1865 | Edinburgh |
| 8 | Kilgour, Thomas | I2209 | b. 2 Jan 1867 | Edinburgh |




