Cardno
Search Results
Matches 1 to 10 of 10 for Last Name equals MCLEMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McLeman, Barbara | I2288 | b. 31 Dec 1871 | Fraserburgh, Aberdeenshire |
| 2 | McLeman, Charles T | I2291 | b. May 1890 | |
| 3 | McLeman, Daniel | I4224 | ||
| 4 | McLeman, Eliza | I3548 | b. 30 Sep 1876 | |
| 5 | McLeman, John | I3549 | b. 20 Apr 1874 | |
| 6 | McLeman, John | I2659 | b. 1890 | Fraserburgh, Aberdeenshire |
| 7 | McLeman, Mary J | I2289 | b. Abt 1881 | |
| 8 | McLeman, William | I1261 | ||
| 9 | McLeman, William | I1260 | b. 1851 | Fraserburgh, Aberdeenshire |
| 10 | McLeman, William | I2290 | b. 1884 |




