Cardno
Search Results
Matches 1 to 7 of 7 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roberts, Arthur Thomas | I3701 | b. 23 Sep 1915 | Ingham, Queensland, Australia |
| 2 | Roberts, Charles Arthur | I1599 | b. 24 Dec 1889 | Charters Towers, Queensland |
| 3 | Roberts, Henry James Lee | I3705 | b. 29 Oct 1931 | Ingham, Queensland, Australia |
| 4 | Roberts, Lance | I3741 | ||
| 5 | Roberts, Lyndsay May | I3740 | ||
| 6 | Roberts, Mary Mabel | I3703 | b. 08 May 1919 | Ingham, Queensland, Australia |
| 7 | Roberts, Owen Richard | I1419 | b. Abt 1892 | Rawene, Auckland |




