Cardno Genealogies
Search Results
Matches 1 to 13 of 13 for Last Name equals ROBERTSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robertson | I1745 | ||
| 2 | Robertson, Catherine Mary | I3616 | ||
| 3 | Robertson, David Douglas | I1699 | ||
| 4 | Robertson, Elizabeth | I819 | ||
| 5 | Robertson, Frederick D. | I4474 | ||
| 6 | Robertson, George | I2738 | ||
| 7 | Robertson, George | I1830 | b. 7 Oct 1884 | 10 Holburn Place, Old Machar, Aberdeen, Aberdeen, Scotland |
| 8 | Robertson, George | I2367 | b. 12 Oct 1914 | 1642 North Talman Avenue, Chicago, Cook County, Illinois, USA |
| 9 | Robertson, James Sellar | I2356 | b. 30 Dec 1916 | Chicago, Illinois |
| 10 | Robertson, Jane | I3460 | ||
| 11 | Robertson, Mildred | I28 | ||
| 12 | Robertson, Stewart Valentine | I1719 | ||
| 13 | Robertson, Williamina Bain "Minnie" | I4070 | b. 1875 | Peterhead |




