Cardno Genealogies
Search Results
Matches 1 to 16 of 16 for Last Name equals STUART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stuart | I3363 | ||
| 2 | Stuart, Alexander | I984 | ||
| 3 | Stuart, Alexander | I1991 | ||
| 4 | Stuart, Amelia Verdun | I1761 | b. 8 May 1916 | Dunecht |
| 5 | Stuart, David | I1782 | ||
| 6 | Stuart, David | I1757 | b. 2 Nov 1880 | Skene |
| 7 | Stuart, David | I1762 | b. 19 Jan 1919 | Dunecht |
| 8 | Stuart, Gavin | I3374 | ||
| 9 | Stuart, Gilliam | I3372 | ||
| 10 | Stuart, Hellen | I4449 | ||
| 11 | Stuart, James | I3428 | b. Abt 1815 | Peterhead |
| 12 | Stuart, James | I2975 | b. Abt 1871 | |
| 13 | Stuart, Jane Eliza | I4228 | b. 10 Jun 1881 | Edinburgh |
| 14 | Stuart, Jason | I3373 | ||
| 15 | Stuart, Margaret | I435 | b. Abt 1847 | |
| 16 | Stuart, Sibella | I1758 | b. 29 May 1903 |




