Cardno
Search Results
Matches 1 to 6 of 6 for Last Name equals URQUHART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Urquhart, Alexander | I1880 | ||
| 2 | Urquhart, Elizabeth Birnie | I2900 | b. 8 Apr 1885 | Phingask |
| 3 | Urquhart, James | I414 | ||
| 4 | Urquhart, William | I413 | ||
| 5 | Urquhart, William | I2880 | b. 1847 | Ellon, Aberdeenshire |
| 6 | Urquhart, William Yule | I2841 | b. 13 Nov 1887 | Rathen |




