Cardno
Search Results
Matches 1 to 7 of 7 for Last Name equals WOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wood, Frances Lovell | I1528 | b. 29 Mar 1916 | Canterbury, New Zealand |
| 2 | Wood, Gertrude | I4128 | b. 15 Nov 1911 | Northallerton |
| 3 | Wood, James A | I3934 | ||
| 4 | Wood, James M A | I1192 | ||
| 5 | Wood, John | I1191 | ||
| 6 | Wood, Margaret | I558 | ||
| 7 | Wood, William | I559 |




