Cardno
Search Results
Matches 1 to 7 of 7 for Last Name equals WRIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wright, Ann | I1336 | b. Abt 1854 | Peterhead, Aberdeenshire |
| 2 | Wright, Elspit | I2887 | ||
| 3 | Wright, Grant | I3388 | ||
| 4 | Wright, Kerry | I3394 | ||
| 5 | Wright, Mary Ingram | I1684 | ||
| 6 | Wright, Nikky | I3393 | ||
| 7 | Wright, Norman Stanley | I3967 | b. 1922 |




