Cardno Genealogies

Report: Families sorted according to number of children

         Description:


Matches 1 to 50 of 1956   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 40» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
1 16  F882  I2762  Ironside  Elizabeth Mitchell  Abt 1856  1898  All 
2 16  F882  I213  Massie  William Reid  26 Dec 1855  4 May 1922  All 
3 16  F93  I238  Cardno  Alexander  2 Mar 1822  13 Apr 1892  All 
4 14  F103  I250  Cardno  Thyra Isabella  28 Nov 1897  22 Aug 1997  All 
5 14  F103  I1510  Shand  John  1890  1956  All 
6 14  F250  I673  Cardno  William  1831  1 Oct 1887  All 
7 14  F250  I674  Fowler  Margaret  31 Jan 1833  16 Mar 1927  All 
8 13  F153  I398  Cardno  Peter  30 Jun 1784  24 Jun 1861  All 
9 13  F153  I399  Stott  Margaret  Abt 1790  31 Aug 1879  All 
10 13  F160  I415  Cardno  Alexander  05 Nov 1827  27 Oct 1915  All 
11 13  F160  I416  Mitchell  Margaret  1837  17 May 1906  All 
12     I1309             
13 13  F93  I239  Smith  Ann  20 Aug 1836  5 Feb 1924  All 
14 12  F191  I514  Cardno  George  16 Oct 1867    All 
15 12  F191  I515  Gibb  Williamina G  1870    All 
16 12  F205  I568  Cardno  John  8 Jun 1819  12 Sep 1873  All 
17 12  F237  I641  Cardno  Charles Calder  11 May 1840  9 Jul 1922  All 
18 12  F237  I642  Mowat  Jessie  19 Jan 1844  10 Mar 1910  All 
19 12  F240  I651  Cardno  William  9 Jul 1867  5 Aug 1919  All 
20 12  F240  I652  Sim  Mary  20 Jul 1873  3 Mar 1928  All 
21 12  F329  I649  Cardno  Charles  15 Sep 1863  20 Dec 1930  All 
22 12  F329  I1918  McLeod  Mary Ann  Abt 1864  18 Aug 1921  All 
23 12  F431  I755  Cardno  Jane (Jean)  13 Dec 1851  2 Mar 1929  All 
24 12  F431  I1289  Daniel  William  Abt 1844    All 
25 11  F101  I246  Cardno  Robert Catto  4 Jul 1867  6 May 1945  All 
26 11  F101  I247  Milne  Mary Anne  24 Jul 1870  13 Feb 1945  All 
27 11  F113  I276  Cardno  Gordon  Abt 1840  11 Jul 1918  All 
28 11  F113  I694  Swanson  Mary Ann  Abt 1846    All 
29 11  F145  I536  Anderson  James  5 Apr 1755  11 Mar 1817  All 
30 11  F145  I371  Cardno  Jean  Abt 1763  16 Feb 1851  All 
31     I4547             
32     I4548             
33 11  F182  I484  Buchan  Mary Stewart  22 Oct 1849  23 Aug 1913  All 
34 11  F182  I483  Cardno  Alexander  13 Oct 1842  17 Oct 1919  All 
35 11  F202  I563  Cardno  Ebenezer Robertson  17 Feb 1845  5 Feb 1910  All 
36 11  F202  I843  Webster  Jane (Jean)  2 Feb 1852  17 Dec 1921  All 
37 11  F220  I1335  Cardno  Allan (Watt)  Abt 1850  29 Apr 1933  All 
38 11  F220  I1336  Wright  Ann  Abt 1854    All 
39 11  F23  I52  McRobbie  William  4 Sep 1862    All 
40 11  F281  I775  Cardno  Wilson (William)  28 Aug 1815  2 Sep 1884  All 
41 11  F281  I776  Strachan  Janet (Jessie)  1818    All 
42 11  F284  I1043  Buchan  Jessie  1837  4 Feb 1904  All 
43 11  F284  I784  Cardno  William  28 Dec 1826  15 Apr 1913  All 
44 11  F987  I3043  Cardno  William  18 Jun 1818  2 Mar 1909  All 
45 11  F987  I3042  Wallace  Margaret  9 May 1829  23 Aug 1901  All 
46 10  F1037  I3227  Allen  Margaret    8 Apr 1970  All 
47 10  F1037  I253  Cardno  John Milne  16 Jan 1903  6 Jan 1974  All 
48 10  F114  I278  Cardno  William  29 Oct 1826  10 Nov 1920  All 
49 10  F114  I279  Swanson  Catherine    18 May 1918  All 
50 10  F129  I317  Cardno  William  16 Aug 1767  10 Feb 1829  All 


1 2 3 4 5 ... 40» Next»