Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 1 to 50 of 492 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I3762 | Noble | Wilson | 21 Mar 1919 | Fraserburgh, Aberdeenshire |
02 Jul 1996 | Invercargill, New Zealand |
All | 18598.4 |
| 2 | I3822 | Matheson | James | 02 Mar 1823 | Peterhead, Aberdeenshire |
06 Jun 1898 | Waitaki, New Zealand |
All | 18511.1 |
| 3 | I3819 | Weir | Christina | 29 Sep 1827 | Fraserburgh, Aberdeenshire |
10 Aug 1911 | Waitaki, New Zealand |
All | 18497.3 |
| 4 | I860 | Cardno | Alexander Croom | 16 May 1890 | Waiwera, Auckland |
15 Sep 1916 | Somme |
All | 18406.0 |
| 5 | I2282 | Clark | Edith Helen | 22 May 1907 | Banchory Devenick |
1987 | Wellington |
All | 18239.1 |
| 6 | I253 | Cardno | John Milne | 16 Jan 1903 | Aberdeen, Scotland |
6 Jan 1974 | Wellington, New Zealand |
All | 18234.2 |
| 7 | I3214 | Cardno | Robert "Bobbie" | Feb 1929 | Wellington, New Zealand |
5 Jan 1936 | Aberdeen, Scotland |
All | 18234.2 |
| 8 | I3215 | Cardno | Thyra | 28 Feb 1930 | Wellington, New Zealand |
24 Jul 2005 | Aberdeen, Scotland |
All | 18234.2 |
| 9 | I3216 | Cardno | Elizabeth | Aberdeen, Scotland |
18 Jun 2001 | New Zealand |
All | 18192.5 | |
| 10 | I255 | Cardno | Robert Catto | 18 Jul 1906 | Aberdeen, Scotland |
2 Jan 1978 | New Zealand |
All | 18192.5 |
| 11 | I254 | Cardno | William Henry Clark | 11 Oct 1904 | Aberdeen, Scotland |
25 Jan 1966 | New Zealand |
All | 18192.5 |
| 12 | I2488 | Cardno | Marjorie | 3 Jul 1898 | Peterhead, Aberdeenshire |
19 Aug 1950 | Wellington, New Zealand |
All | 18192.0 |
| 13 | I1616 | Cardno | William Hutchison | 2 Oct 1878 | Peterhead, Aberdeenshire |
14 Mar 1966 | Motueka, New Zealand |
All | 18153.0 |
| 14 | I629 | Wilson | Mary Agnes | 3 Jul 1881 | Peterhead, Aberdeenshire |
26 Jun 1961 | Motueka, New Zealand |
All | 18153.0 |
| 15 | I4093 | Cardno | Jane Rose | 1911 | Peterhead, Aberdeenshire |
1996 | New Zealand |
All | 18150.3 |
| 16 | I1158 | Cardno | James Alexander | 5 Jan 1915 | Longside, Aberdeenshire |
15 Aug 1992 | Hobart, Tasmania, Australia |
All | 17324.1 |
| 17 | I1489 | Cardno | Nancy Isobel | 29 May 1926 | Almondbury |
1994 | Sydney, Australia |
All | 16958.5 |
| 18 | I567 | Cardno | Benjamin | 23 Jun 1852 | Glasgow |
19 Feb 1882 | Sydney, Australia |
All | 16928.7 |
| 19 | I3537 | Cramond | John | 4 Jul 1828 | Speymouth |
1 Feb 1862 | Melbourne, Australia |
All | 16816.6 |
| 20 | I3485 | Donald | William James | 4 Apr 1898 | Montgarrie,Aberdeenshire |
8 Dec 1974 | Sydney, Australia |
All | 16755.3 |
| 21 | I619 | Cardno | Elizabeth | 3 Oct 1830 | Peterhead, Aberdeenshire |
30 Sep 1858 | Melbourne, Australia |
All | 16753.7 |
| 22 | I3484 | Forrest | Alice | 4 Apr 1903 | West Peterculter |
16 Mar 1976 | Sydney, Australia |
All | 16746.5 |
| 23 | I1551 | Cardno | John | 23 Jun 1845 | Fraserburgh, Aberdeenshire |
10 Nov 1919 | Goodna, Queensland |
All | 16136.9 |
| 24 | I345 | Cardno | John | 5 Feb 1854 | Fraserburgh, Aberdeenshire |
1947 | Brisbane, Queensland, Australia |
All | 16127.4 |
| 25 | I4331 | Alexander | Alexander | 20 Nov 1858 | Peterhead, Aberdeenshire |
1 Nov 1924 | Queensland, Australia |
All | 15031.2 |
| 26 | I4332 | Alexander | Alexander | 20 Nov 1858 | Peterhead, Aberdeenshire |
1 Nov 1924 | Queensland, Australia |
All | 15031.2 |
| 27 | I1423 | Moad | Gladys Luella | 12 Jun 1904 | Minnedosa, Manitoba, Canada |
31 Oct 1975 | Murrayville, B.C. |
All | 14916.9 |
| 28 | I3899 | Cardno | Charles | 14 Oct 1910 | 26 Blackburn St., Govan, Glasgow |
1987 | Perth |
All | 14744.5 |
| 29 | I1658 | Bisset | William Alexander (Alec or Bill) | 10 Jan 1926 | Nagpur, C P India |
23 Feb 1994 | Penticton B C Canada |
All | 11943.6 |
| 30 | I1495 | Cardno | Peter George Noel | 18 Dec 1930 | Almondbury |
1 Feb 1982 | Kuching, Sarawak |
All | 11295.5 |
| 31 | I265 | Cardno | Melita Victoria | 6 Feb 1878 | Fraserburgh, Aberdeenshire |
26 Aug 1955 | South Africa |
All | 10085.2 |
| 32 | I596 | Milne | James A. | 12 Jun 1869 | Peterhead, Aberdeenshire |
1915 | South Africa |
All | 10061.2 |
| 33 | I249 | Cardno | Mary Anne Birnie | 15 Nov 1894 | Edinburgh |
21 Jan 1924 | Maritzburg, South Africa |
All | 10029.3 |
| 34 | I251 | Cardno | Alexander Smith | 13 Dec 1899 | Edinburgh |
Aug 1976 | South Africa |
All | 9932.3 |
| 35 | I3246 | Burnett | Margaret | 25 Aug 1933 | Aberdeen, Scotland |
1988 | Welkom,SA |
All | 9843.5 |
| 36 | I346 | Cardno | James Lyall | 6 Nov 1851 | Fraserburgh, Aberdeenshire |
21 Jul 1903 | Johannesburg, South Africa |
All | 9739.4 |
| 37 | I1514 | Cardno | William Robertson | 24 Nov 1894 | Dunedin, Otago, New Zealand |
5 Jun 1915 | Dardanelles |
All | 9484.4 |
| 38 | I1732 | Cardno | William Guyan | 18 Jun 1921 | Miles, Queensland |
28 Jun 1942 | Colombo, Sri Lanka |
All | 8431.8 |
| 39 | I2107 | Richardson | Alexander John Cardno | 29 May 1926 | Fraserburgh, Aberdeenshire |
15 Oct 2007 | Los Angeles, California, USA |
All | 8214.7 |
| 40 | I3897 | Cardno | Robert Charles | 9 Feb 1917 | 110 Paisey Rd. West, Govan, Glasgow |
20 Aug 1968 | San Francisco, California |
All | 8080.2 |
| 41 | I3895 | Dakers | Jane | 5 Mar 1895 | 30 Plantation St., Govan, Glasgow |
31 May 1943 | San Francisco, California, United States of America |
All | 8080.0 |
| 42 | I1957 | Cheyne | Alexander | 15 Feb 1841 | Strichen |
7 Nov 1917 | Cottage Grove, OR |
All | 7486.7 |
| 43 | I1513 | Cardno | George Alexander | 31 Mar 1893 | Dunedin, Otago, New Zealand |
15 Sep 1916 | France |
All | 7435.9 |
| 44 | I704 | Cardno | William | 21 Aug 1812 | Aberdeen, Scotland |
2 Jan 1843 | Bombay, India |
All | 7332.5 |
| 45 | I926 | Cardno | James | 1880 | Meldrum |
25 Apr 1885 | Kintore |
All | 7183.9 |
| 46 | I562 | Cardno | John Alexander | 27 Apr 1843 | Old Machar, Aberdeen |
17 May 1865 | Demara |
All | 7077.9 |
| 47 | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | Newhills, Bucksburn |
7 Aug 1960 | Nanaimo, British Columbia |
All | 7038.2 |
| 48 | I3801 | Brown | George | 05 Dec 1885 | Aberdeenshire |
27 Aug 1966 | Campbell River, British Columbia |
All | 6986.1 |
| 49 | I3800 | Duffus | Mary Isabella | 19 Sep 1888 | Scotland |
15 Apr 1947 | Vancouver, British Columbia, Canada |
All | 6976.8 |
| 50 | I2680 | Murray | Eliza Cardno Noble or | 12 May 1900 | Broadsea, Fraserburgh |
14 Dec 1983 | Norfolk, Vancouver, BC |
All | 6955.1 |
1 2 3 4 5 ... 10» Next»
