Cardno Genealogies
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 50 of 139 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1 | I3144 | Allan | David | 31 Aug 1937 | 31 Aug 1937 | 88 | All |
2 | I2579 | Anderson | George | 17 Aug 1785 | 29 Nov 1870 | 240 | All |
3 | I1206 | Anderson | James | 4 Aug 1800 | 225 | All | |
4 | I1166 | Anderson | Jean | 13 Aug 1796 | 229 | All | |
5 | I3655 | Bannerman | Peter | 03 Aug 1781 | 03 Nov 1859 | 244 | All |
6 | I328 | Bateman | Mary | 30 Aug 1873 | 152 | All | |
7 | I1746 | Birnie | George | 12 Aug 1849 | 26 May 1922 | 176 | All |
8 | I1637 | Bisset | Anne McRae | 10 Aug 1931 | 27 Feb 1995 | 94 | All |
9 | I1651 | Bisset | Elizabeth Marjory (Mattie) | 23 Aug 1881 | 144 | All | |
10 | I3651 | Bowman | George | 11 Aug 1849 | 176 | All | |
11 | I4088 | Brady | June Mack Newbigging | 24 Aug 1929 | 22 Jun 1975 | 96 | All |
12 | I420 | Branders | James | 17 Aug 1832 | 193 | All | |
13 | I3246 | Burnett | Margaret | 25 Aug 1933 | 1988 | 92 | All |
14 | I333 | Canzi | Lily | 11 Aug 1872 | 153 | All | |
15 | I2527 | Cardno | Aug 1913 | 5 Aug 1913 | 112 | All | |
16 | I3973 | Cardno | Agnes May | 2 Aug 1922 | 20 May 2007 | 103 | All |
17 | I297 | Cardno | Alexander | 4 Aug 1792 | 13 Dec 1858 | 233 | All |
18 | I943 | Cardno | Alexander | 12 Aug 1856 | 18 Dec 1901 | 169 | All |
19 | I4291 | Cardno | Alexander McRobbie | 20 Aug 1914 | 4 Jul 1961 | 111 | All |
20 | I3197 | Cardno | Alexander Paterson | 6 Aug 1888 | 8 Jan 1946 | 137 | All |
21 | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 06 May 1918 | 134 | All |
22 | I1567 | Cardno | Ann | 29 Aug 1875 | 6 June 1885 | 150 | All |
23 | I4124 | Cardno | Beatrice | 31 Aug 1928 | 12 Apr 2014 | 97 | All |
24 | I3896 | Cardno | Catherine Grey | 21 Aug 1915 | 10 Jan 1916 | 110 | All |
25 | I919 | Cardno | Christian | 6 Aug 1700 | 325 | All | |
26 | I856 | Cardno | Colin James | 7 Aug 1886 | 21 Sep 1929 | 139 | All |
27 | I2557 | Cardno | Dora Gertrude | 19 Aug 1889 | 136 | All | |
28 | I2130 | Cardno | Doris | 27 Aug 1924 | Jun 1979 | 101 | All |
29 | I2151 | Cardno | Edith Mary | 14 Aug 1885 | 1942 | 140 | All |
30 | I2191 | Cardno | Edward Gerard | 5 Aug 1965 | 7 Oct 2011 | 60 | All |
31 | I532 | Cardno | Eliza Esslemont Cameron | 28 Aug 1875 | 150 | All | |
32 | I836 | Cardno | Elizabeth | 5 Aug 1878 | 147 | All | |
33 | I930 | Cardno | Elizabeth | 22 Aug 1870 | 15 Aug 1964 | 155 | All |
34 | I3141 | Cardno | Emily Wright | 31 Aug 1888 | 24 Jan 1983 | 137 | All |
35 | I3139 | Cardno | Frederick Wright | 7 Aug 1885 | 9 Sep 1966 | 140 | All |
36 | I470 | Cardno | George | 28 Aug 1793 | 16 Jul 1873 | 232 | All |
37 | I2777 | Cardno | George Howie | 1 Aug 1932 | 18 Jun 1995 | 93 | All |
38 | I695 | Cardno | Georgina | 26 Aug 1868 | 17 Feb 1874 | 157 | All |
39 | I665 | Cardno | Gordon Watt | 16 Aug 1915 | 4 Jun 2008 | 110 | All |
40 | I1914 | Cardno | Hannah | 23 Aug 1902 | 18 May 1903 | 123 | All |
41 | I1573 | Cardno | Helen (Eleanora) | 28 Aug 1832 | 3 Jun 1917 | 193 | All |
42 | I2744 | Cardno | Henry Foss Montgomery | 10 Aug 1904 | 1980 | 121 | All |
43 | I4108 | Cardno | Henry Foss Montgomery | 23 Aug 1905 | 120 | All | |
44 | I555 | Cardno | Isabel | 28 Aug 1753 | 272 | All | |
45 | I1112 | Cardno | Isabella | 12 Aug 1824 | 6 Jul 1895 | 201 | All |
46 | I368 | Cardno | James | 8 Aug 1767 | 13 Dec 1801 | 258 | All |
47 | I1242 | Cardno | James Robb | 22 Aug 1867 | 158 | All | |
48 | I850 | Cardno | James Webster | 30 Aug 1881 | 10 Aug 1882 | 144 | All |
49 | I465 | Cardno | Jane | 20 Aug 1859 | 166 | All | |
50 | I643 | Cardno | Jane Murray | 12 Aug 1889 | 14 Jul 1967 | 136 | All |
1 2 3 Next»