Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 101 to 150 of 1592 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
101 | I4374 | Archibald Hamilton | McPhail | 4 Oct 1896 | Blantyre, Lanarkshire | 2022-08-17 00:00:00 | All | andrews | |
102 | I4369 | John Arthur | Taylor | 1900 | 2022-08-17 00:00:00 | All | andrews | ||
103 | I4368 | Catherine | Irving | 2022-08-17 00:00:00 | All | andrews | |||
104 | I4367 | Francis | Johnston | 2022-08-17 00:00:00 | All | andrews | |||
105 | I4002 | Joseph Eugenio | Eguia | 16 Sep 1892 | Viscaya, Spain | 2022-08-17 00:00:00 | All | andrews | |
106 | I654 | Margaret | Rosie | 1872 | 2022-08-17 00:00:00 | All | andrews | ||
107 | I2945 | Florence M | Virgo | 2022-08-16 00:00:00 | All | andrews | |||
108 | I4366 | Alan | Ward | 2022-08-07 00:00:00 | All | andrews | |||
109 | I3855 | Harriet | Ward | 1843 | Wisbech, Cambridgeshire | 2022-08-07 00:00:00 | All | andrews | |
110 | I3817 | Nellie | Stewart | 01 Apr 1893 | Barlinnie Prison, Shettleston, Lanarkshire | 2022-05-30 00:00:00 | All | andrews | |
111 | I4363 | Judith | Barton | 2022-05-25 00:00:00 | All | andrews | |||
112 | I4006 | Marilyn J | Cowling | 2022-05-25 00:00:00 | All | andrews | |||
113 | I4358 | Lucile | Meyer | 2022-05-25 00:00:00 | All | andrews | |||
114 | I4312 | Isabelle | Roney | 26 Jul 1899 | Dublin, Ontario, Canada | 2022-05-25 00:00:00 | All | andrews | |
115 | I3614 | Leone | Boettcher | 1899 | Michigan | 2022-05-25 00:00:00 | All | andrews | |
116 | I2402 | Tessa | Cordiner | 28 Dec 1901 | Fraserburgh, Aberdeenshire | 2022-05-25 00:00:00 | All | andrews | |
117 | I1716 | Pearl Lillian | Bloxham | 17 Mar 1913 | Vermilion, Alberta | 2022-05-25 00:00:00 | All | andrews | |
118 | I4357 | Martha Hannah | Swallow | 1870 | 2021-02-05 00:00:00 | All | andrews | ||
119 | I4356 | John William | Swann | 1869 | 2021-02-05 00:00:00 | All | andrews | ||
120 | I4352 | Margaret Roberta Mary | Doty | 1917 | 2020-12-18 00:00:00 | All | andrews | ||
121 | I4348 | Theodore J | Robinson | 2020-12-15 00:00:00 | All | andrews | |||
122 | I4345 | Mildred | Nielsen | about 1912 | 2020-12-15 00:00:00 | All | andrews | ||
123 | I4344 | William Fawkes | Baker | about 1867 | 2020-12-15 00:00:00 | All | andrews | ||
124 | I4310 | Agnes Emma Charlotte | Johannes | 1877 | Hamburg, Germany | 2020-12-15 00:00:00 | All | andrews | |
125 | I4309 | William James | Cardno | 15 May 1875 | Canada | 2020-12-15 00:00:00 | All | andrews | |
126 | I4302 | Frederick Thomas | Salmon | 1890 | 2020-12-14 00:00:00 | All | andrews | ||
127 | I2347 | Albert Edward | Dodwell | 2020-12-14 00:00:00 | All | andrews | |||
128 | I3104 | Edith Jean | Lewin | 2 Jun 1917 | 2020-12-09 00:00:00 | All | andrews | ||
129 | I2420 | Florence | Haag | About 1898 | Illinois | 2020-12-09 00:00:00 | All | andrews | |
130 | I2406 | Elizabeth | Dawson | About 1885 | 2020-12-09 00:00:00 | All | andrews | ||
131 | I2403 | George | Chapman | About 1884 | 2020-12-09 00:00:00 | All | andrews | ||
132 | I2393 | Jane | Gilmour | about 1904 | 2020-12-09 00:00:00 | All | andrews | ||
133 | I2392 | Alexanderina | Waddell | about 1896 | 2020-12-09 00:00:00 | All | andrews | ||
134 | I2364 | Isabella | Cardno | About 1825 | Aberdeen, Scotland | 2020-12-09 00:00:00 | All | andrews | |
135 | I2350 | Margaret | Cardno | About 1815 | Bamburgh, Northumberland | 2020-12-09 00:00:00 | All | andrews | |
136 | I4340 | George | West | about 1836 | 2020-11-25 00:00:00 | All | andrews | ||
137 | I2439 | Verina | Barrios | 27 Oct 1909 | Texas | 2020-11-25 00:00:00 | All | andrews | |
138 | I2417 | Ellen Marie | Nielsen | 1 Aug 1899 | Langland, Denmark | 2020-11-25 00:00:00 | All | andrews | |
139 | I2495 | Shirley Jacqueline | Reedman | 8 Feb 1917 | 2020-11-20 00:00:00 | All | andrews | ||
140 | I2183 | Bruce Cardno | Alexander | 21 Dec 1935 | St Boniface, MB, Canada | 2020-11-20 00:00:00 | All | andrews | |
141 | I4332 | Alexander | Alexander | 20 Nov 1858 | Peterhead, Aberdeenshire | 2020-11-15 00:00:00 | All | andrews | |
142 | I4331 | Alexander | Alexander | 20 Nov 1858 | Peterhead, Aberdeenshire | 2020-11-15 00:00:00 | All | andrews | |
143 | I3753 | Mary Josephine | Fitzgerald | 2020-11-15 00:00:00 | All | andrews | |||
144 | I3081 | Maud Felicete Russell | Dumas | 2020-11-15 00:00:00 | All | andrews | |||
145 | I4330 | Eliza Hannah | Shambrook | 2020-11-14 00:00:00 | All | andrews | |||
146 | I4329 | John | Lewin | 2020-11-14 00:00:00 | All | andrews | |||
147 | I1601 | Margaret Harrison Victoria | Hall | 05 Oct 1902 | Charters Towers, Queensland | 2020-11-14 00:00:00 | All | andrews | |
148 | I1124 | John | Cardno | c. 1790 | 2020-11-13 00:00:00 | All | andrews | ||
149 | I3043 | William | Cardno | 18 Jun 1818 | Scotland | 2020-11-11 00:00:00 | All | andrews | |
150 | I2503 | Jessie | Porter | 18 Jan 1871 | 2020-11-11 00:00:00 | All | andrews |
«Prev 1 2 3 4 5 6 7 ... 32» Next»