Cardno
Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 101 to 150 of 332 » All Reports » Comma-delimited CSV file
| # | gemeente_or_state | Number | Graph |
|---|---|---|---|
| 101 | Moray | 3 | |
| 102 | Wisconsin | 3 | |
| 103 | Ireland | 3 | |
| 104 | Devon | 3 | |
| 105 | Savoch | 3 | |
| 106 | Dyce | 3 | |
| 107 | Louisiana | 3 | |
| 108 | Cumberland | 3 | |
| 109 | Coventry | 3 | |
| 110 | Northallerton | 3 | |
| 111 | Middlesex | 3 | |
| 112 | Kirkwall | 3 | |
| 113 | Stirlingshire | 3 | |
| 114 | Strathmiglo | 2 | |
| 115 | New Aberdour | 2 | |
| 116 | Shetland | 2 | |
| 117 | County Durham | 2 | |
| 118 | Dingwall | 2 | |
| 119 | Banchory-Ternan | 2 | |
| 120 | Skene | 2 | |
| 121 | Rathen/Fraserburgh | 2 | |
| 122 | Peterhead | 2 | |
| 123 | Buckinghamshire | 2 | |
| 124 | Almondbury | 2 | |
| 125 | England | 2 | |
| 126 | Dunecht | 2 | |
| 127 | Old Machar | 2 | |
| 128 | Perthshire | 2 | |
| 129 | Bursledon | 2 | |
| 130 | Tynemouth | 2 | |
| 131 | Northumberland | 2 | |
| 132 | Mount Pleasant | 2 | |
| 133 | Broadsea | 2 | |
| 134 | 2 | ||
| 135 | Pitsligo | 2 | |
| 136 | Connecticut | 2 | |
| 137 | Birmingham | 2 | |
| 138 | Nova Scotia | 2 | |
| 139 | Northumberland | 2 | |
| 140 | India | 2 | |
| 141 | Victoria | 2 | |
| 142 | F | 2 | |
| 143 | Lanarkshire | 2 | |
| 144 | Dundee | 2 | |
| 145 | Victoria St. | 2 | |
| 146 | Govan | 2 | |
| 147 | Warwickshire | 2 | |
| 148 | Inishowen | 2 | |
| 149 | Donegal | 2 | |
| 150 | United States of America | 2 |
«Prev 1 2 3 4 5 6 7 Next»
