Cardno Genealogies
Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 101 to 150 of 334 » All Reports » Comma-delimited CSV file
| # | gemeente_or_state | Number | Graph |
|---|---|---|---|
| 101 | Washington | 3 | |
| 102 | Moray | 3 | |
| 103 | Wisconsin | 3 | |
| 104 | Ireland | 3 | |
| 105 | Devon | 3 | |
| 106 | Savoch | 3 | |
| 107 | Dyce | 3 | |
| 108 | Louisiana | 3 | |
| 109 | Cumberland | 3 | |
| 110 | Coventry | 3 | |
| 111 | Northallerton | 3 | |
| 112 | Middlesex | 3 | |
| 113 | Kirkwall | 3 | |
| 114 | Stirlingshire | 3 | |
| 115 | Strathmiglo | 2 | |
| 116 | New Aberdour | 2 | |
| 117 | County Durham | 2 | |
| 118 | Dingwall | 2 | |
| 119 | Banchory-Ternan | 2 | |
| 120 | Skene | 2 | |
| 121 | Rathen/Fraserburgh | 2 | |
| 122 | Peterhead | 2 | |
| 123 | Buckinghamshire | 2 | |
| 124 | Almondbury | 2 | |
| 125 | England | 2 | |
| 126 | Dunecht | 2 | |
| 127 | Old Machar | 2 | |
| 128 | Perthshire | 2 | |
| 129 | Bursledon | 2 | |
| 130 | Tynemouth | 2 | |
| 131 | Northumberland | 2 | |
| 132 | Mount Pleasant | 2 | |
| 133 | Broadsea | 2 | |
| 134 | Pitsligo | 2 | |
| 135 | Connecticut | 2 | |
| 136 | Birmingham | 2 | |
| 137 | Northumberland | 2 | |
| 138 | India | 2 | |
| 139 | Victoria | 2 | |
| 140 | F | 2 | |
| 141 | Lanarkshire | 2 | |
| 142 | Dundee | 2 | |
| 143 | Victoria St. | 2 | |
| 144 | Govan | 2 | |
| 145 | Warwickshire | 2 | |
| 146 | Inishowen | 2 | |
| 147 | Donegal | 2 | |
| 148 | United States of America | 2 | |
| 149 | Cornwall | 2 | |
| 150 | Carlisle | 2 |
«Prev 1 2 3 4 5 6 7 Next»
