Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 101 to 150 of 481 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 10» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
101 | I4309 | Cardno | William James | 15 May 1875 | Canada ![]() |
8 Mar 1950 | New York, New York, United States of America ![]() |
All | 2895.1 |
102 | I3045 | Cluff | William Alexander | 4 Jul 1873 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
29 Dec 1940 | Victoria, British Columbia, Canada ![]() |
All | 2714.7 |
103 | I3048 | Cluff | Margaret Beatrice | 13 Oct 1879 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
23 Mar 1943 | Vancouver, British Columbia, Canada ![]() |
All | 2665.1 |
104 | I2492 | Cardno | Alma May | 17 Apr 1896 | Guelph ![]() |
7 Jul 2000 | Calgary, Alberta ![]() |
All | 2655.2 |
105 | I2521 | Van Iderstine | Wiliam Vernon | 1886 | Murray Harbour, Prince Edward Island ![]() |
Jul 1948 | Winnipeg, Manitoba, Canada ![]() |
All | 2590.0 |
106 | I3051 | Pinkerton | Olive Myrtle | 23 Aug 1886 | Eden Grove, Ontario, Canada ![]() |
9 Nov 1980 | Coaldale, Alberta, Canada ![]() |
All | 2438.4 |
107 | I2083 | Cardno | William Alexander | 30 Mar 1902 | Louise, Lisgar, Manitoba ![]() |
5 Aug 1982 | Huntsville, Madison, Alabama ![]() |
All | 2321.5 |
108 | I1407 | Cardno | Margaret Ann | About 1858 | Ontario ![]() |
1941 | Mobile, Alabama, United States of America ![]() |
All | 2296.6 |
109 | I3705 | Roberts | Henry James Lee | 29 Oct 1931 | Ingham, Queensland, Australia ![]() |
02 Jul 1997 | Ballerat, Victoria, Australia ![]() |
All | 2114.6 |
110 | I1715 | Cardno | Frederick Noble | 24 Jun 1909 | Darlingford, Manitoba ![]() |
8 Oct 1994 | Las Vegas ![]() |
All | 1985.4 |
111 | I1716 | Bloxham | Pearl Lillian | 17 Mar 1913 | Vermilion, Alberta ![]() |
10 Jul 1979 | Las Vegas ![]() |
All | 1939.3 |
112 | I4299 | Charman | Evelyn Mary | 16 Dec 1911 | Winnipeg, Manitoba, Canada ![]() |
8 Aug 1971 | Vancouver, British Columbia, Canada ![]() |
All | 1864.4 |
113 | I2183 | Alexander | Bruce Cardno | 21 Dec 1935 | St Boniface, MB, Canada ![]() |
30 Mar 2001 | Maple Ridge, BC, Canada ![]() |
All | 1834.9 |
114 | I2439 | Barrios | Verina | 27 Oct 1909 | Texas ![]() |
Nov 1973 | Highland Park, Los Angeles, California ![]() |
All | 1718.2 |
115 | I3963 | Cardno | Douglas | Abt 1912 | Washington ![]() |
9 Apr 1930 | San Diego, California ![]() |
All | 1698.5 |
116 | I3799 | Paul | Ursula Irene | 12 Sep 1903 | Killarney, Manitoba, Canada ![]() |
06 Jun 1984 | Vancouver, British Columbia, Canada ![]() |
All | 1696.0 |
117 | I3064 | Murray | Janet Wallace | 19 May 1880 | Hallet ![]() |
11 Nov 1941 | Seaforth, Huron, Ontario, Canada ![]() |
All | 1525.3 |
118 | I666 | Cardno | George Allan | 16 Jun 1914 | Bender, Saskatchewan ![]() |
27 Feb 1976 | Port Coquitlam, BC ![]() |
All | 1455.6 |
119 | I2418 | Cardno | Lorraine | 6 Aug 1922 | Chicago, Illinois ![]() |
16 Apr 1997 | Saint Augustine, Saint Johns County, Florida, USA ![]() |
All | 1447.5 |
120 | I3100 | Cardno | Arthur Thomas | 16 Dec 1916 | Selwyn, Queensland, Australia ![]() |
24 Jan 1984 | Brisbane, Queensland, Australia ![]() |
All | 1404.9 |
121 | I1412 | Cardno | Alexander Ducket | 18 Dec 1869 | Seaforth, Ontario ![]() |
30 Jan 1946 | Winnipeg, Manitoba, Canada ![]() |
All | 1387.9 |
122 | I649 | Cardno | Charles | 15 Sep 1863 | Memsie, Rathen ![]() |
20 Dec 1930 | Glasgow ![]() |
All | 1326.6 |
123 | I4333 | Alexander | Adam Cardno | 3 Feb 1892 | Brisbane, Queensland, Australia ![]() |
25 Apr 1915 | Queensland, Australia ![]() |
All | 1274.4 |
124 | I4143 | Cardno | Christopher James | 16 Apr 1958 | Brisbane, Queensland, Australia ![]() |
12 Sep 1987 | Queensland, Australia ![]() |
All | 1274.4 |
125 | I3755 | Cardno | Gerald Fitzgerald | 28 Nov 1904 | Brisbane, Queensland, Australia ![]() |
18 May 1985 | Queensland, Australia ![]() |
All | 1274.4 |
126 | I2026 | Richardson | Ann Bruce | 14 Sep 1913 | 95 Commerce St, Rathen ![]() |
12 Feb 1991 | Glenrothes ![]() |
All | 1273.9 |
127 | I4346 | Cardno | William James | 1 Dec 1931 | New York, New York, United States of America ![]() |
20 Sep 1984 | Centerville Gwinnett, De Kalb, Georgia ![]() |
All | 1172.8 |
128 | I2352 | Cardno | Jack Pressley | 7 May 1921 | Michigan ![]() |
23 Jan 2003 | Absecon, Atlantic, New Jersey ![]() |
All | 1066.6 |
129 | I1921 | Cardno | Robert William | 7 May 1893 | Caversham, Dunedin, New Zealand ![]() |
10 Jan 1986 | Thames-Coromandel, Waikato, New Zealand ![]() |
All | 1065.6 |
130 | I1595 | Cardno | Mary Estella | 5 Jun 1889 | Windorah, Queensland, Australia ![]() |
29 Oct 1967 | Brisbane, Queensland, Australia ![]() |
All | 1056.8 |
131 | I2514 | Cardno | William Rankin | 22 Oct 1855 | Ontario ![]() |
24 Aug 1932 | Pilot Mound, Manitoba ![]() |
All | 990.2 |
132 | I2438 | Cardno | Nannie | 8 Dec 1911 | Mississippi ![]() |
15 Jan 1997 | Blacksburg, Montgomery, Virginia ![]() |
All | 982.5 |
133 | I2383 | Cardno | Allan Scott | 24 Aug 1891 | Alford, Aberdeenshire ![]() |
06 May 1918 | Arras, France ![]() |
All | 851.1 |
134 | I1594 | Cardno | Henry Alexander | 20 Feb 1887 | Queensland, Australia ![]() |
31 Aug 1898 | Rockhampton, Queensland ![]() |
All | 849.1 |
135 | I2508 | Cardno | James | 23 Oct 1860 | Ontario ![]() |
17 Oct 1915 | Winnipeg, Manitoba, Canada ![]() |
All | 846.6 |
136 | I940 | Cluff | David | 24 Apr 1840 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
4 Apr 1922 | Winnipeg, Manitoba, Canada ![]() |
All | 846.6 |
137 | I1598 | Cardno | Mabel Ellen | 6 Aug 1892 | Windorah, Queensland, Australia ![]() |
8 Dec 1976 | Ingham, Queensland, Australia ![]() |
All | 835.0 |
138 | I1600 | Cardno | Theodore Robert Christopher | 25 Dec 1893 | Windorah, Queensland, Australia ![]() |
20 Jul 1971 | Ingham, Queensland, Australia ![]() |
All | 835.0 |
139 | I1963 | Cardno | Douglas | 9 Jul 1889 | Fraserburgh, Aberdeenshire ![]() |
1947 | Plymouth ![]() |
All | 825.3 |
140 | I663 | Cardno | Gordon Watt | 4 Feb 1888 | Fraserburgh, Aberdeenshire ![]() |
31 Jul 1917 | Ypres ![]() |
All | 823.9 |
141 | I3782 | Hird | Thomas | 15 Jun 1904 | Cruden, Aberdeenshire ![]() |
03 Apr 1985 | Keith, Banffshire ![]() |
All | 765.7 |
142 | I1592 | Page | Mary Ellen | 12 Oct 1869 | Wilcannia, New South Wales, Australia ![]() |
25 May 1894 | Mooraberrie, Queensland ![]() |
All | 756.7 |
143 | I3760 | Noble | Alexander | 19 Feb 1916 | Fraserburgh, Aberdeenshire ![]() |
1995 | Southampton ![]() |
All | 755.2 |
144 | I750 | Cardno | Thomas | 25 Feb 1856 | Cruden, Aberdeenshire ![]() |
21 Mar 1856 | Rathen ![]() |
All | 735.0 |
145 | I755 | Cardno | Jane (Jean) | 13 Dec 1851 | Cruden, Aberdeenshire ![]() |
2 Mar 1929 | Peterhead ![]() |
All | 716.0 |
146 | I529 | Cardno | Alexander | 6 Jan 1880 | Strichen ![]() |
1947 | Bromley, Kent ![]() |
All | 705.6 |
147 | I2378 | Cardno | Isabella | 26 Jul 1899 | Illinois ![]() |
Nov 1981 | Huntsville, Madison, Alabama ![]() |
All | 701.2 |
148 | I2440 | Cardno | William | 30 Mar 1902 | Illinois ![]() |
Aug 1982 | Huntsville, Madison, Alabama ![]() |
All | 701.2 |
149 | I2497 | Barclay | Marjory McPherson | 8 Mar 1877 | Elgin ![]() |
29 Aug 1928 | Hamilton, Ontario ![]() |
All | 701.1 |
150 | I3823 | Anderson | Alexander | 17 May 1805 | Fraserburgh, Aberdeenshire ![]() |
27 Jun 1878 | Hoxton, London ![]() |
All | 695.6 |
«Prev 1 2 3 4 5 6 7 ... 10» Next»