Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 101 to 150 of 3983 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
101 | I1748 | Birnie | Isabella | 0 | DEAT | S38 | All | |||
102 | I1748 | Birnie | Isabella | 0 | BIRT | S38 | All | |||
103 | I1113 | Birnie | James | 0 | DEAT | S23 | All | |||
104 | I1113 | Birnie | James | 0 | BIRT | S23 | All | |||
105 | I1749 | Birnie | James | 0 | BIRT | S38 | All | |||
106 | I1754 | Birnie | Jessie | 0 | BIRT | S38 | All | |||
107 | I1751 | Birnie | Mary | 0 | BIRT | S38 | All | |||
108 | I1832 | Black | Jane | 0 | NAME | S17 | All | |||
109 | I1832 | Black | Jane | 0 | 2147 | S99 | Surname given as Cardwell | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | All | |
110 | I1832 | Black | Jane | 0 | NAME | S17 | All | |||
111 | I1832 | Black | Jane | 0 | NAME | S2 | All | |||
112 | I1832 | Black | Jane | 0 | NAME | S2 | All | |||
113 | I1875 | Black | Mary | 0 | NAME | S17 | All | |||
114 | I1875 | Black | Mary | 0 | NAME | S2 | All | |||
115 | I1716 | Bloxham | Pearl Lillian | 0 | 2124 | S141 | Alisal, Monterey, California. 15 April 1950. CARDNO, Fred N (Head). 79/ 27-29. https://ancestry.co.uk: accessed | All | ||
116 | I615 | Boddy | Amelia | 0 | 1708 | S66 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 3Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 10Address: Castle Streete Born Remarks a F 4 Aberdeenshire | All | ||
117 | I615 | Boddy | Amelia | 0 | DEAT | S12 | All | |||
118 | I1450 | Bosworth | Emily Hilda | 0 | 2043 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=waV1772&_phstart=successSource&usePUBJs=true&indiv=1&db=1939ukregister&gsln=Cardno&gsfn_x=1&gsln_x=1&cp=0&new=1&rank=1&redir=false&uidh=d51&gss=angs-d&pcat=35&fh=24&h=20766341&fsk=BEFpYewIgADwnABMgSk-61-&ml_rpos=25&requr=281775645425664&ur=0&lang=en-GB | All | ||
119 | I2602 | Bottle | Cynthia | 0 | NAME | S65 | Date of Import: Dec 8, 2004 | All | ||
120 | I2631 | |||||||||
121 | I2631 | |||||||||
122 | I2690 | |||||||||
123 | I3650 | Bowman | Alexander | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
124 | I401 | Bowman | Alexander | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
125 | I209 | Bowman | Barbara Bird | 0 | BIRT | S68 | Email, 4 May 2006 | All | ||
126 | I3648 | Bowman | Charles | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
127 | I3647 | Bowman | Elizabeth | 0 | BIRT | S9 | crazyladydingbat | All | ||
128 | I3651 | Bowman | George | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
129 | I3652 | Bowman | Janet | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
130 | I3649 | Bowman | Peter | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
131 | I2861 | Bowman | William | 0 | BIRT | S9 | Veronika's Co-Creators - Bowman | All | ||
132 | I2583 | |||||||||
133 | I2243 | Brebner | Arthur | 0 | DEAT | S13 | All | |||
134 | I2242 | Brebner | George Sinclair | 0 | DEAT | S13 | All | |||
135 | I2242 | Brebner | George Sinclair | 0 | BIRT | S13 | All | |||
136 | I2251 | |||||||||
137 | I4349 | Broderick | Maggie Evaline Mary | 0 | BIRT | S137 | Huron, Ontario. 6 November 1877. BRODERICK, Maggie Evaline Mary. FamilySearch. Collection: Ontario Births, 1869-1912, https://familysearch.org: accessed | All | ||
138 | I3802 | Brooks | Ann Leslie Cardno | 0 | BIRT | S38 | All | |||
139 | I3802 | Brooks | Ann Leslie Cardno | 0 | 2466 | S38 | All | |||
140 | I3813 | Brooks | Isabella | 0 | 2467 | S38 | All | |||
141 | I1216 | Brooks | John | 0 | 1929 | S9 | All | |||
142 | I1216 | Brooks | John | 0 | 1928 | S9 | All | |||
143 | I3814 | Brooks | John | 0 | BIRT | S23 | All | |||
144 | I2078 | Brown | Elaine | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
145 | I2078 | Brown | Elaine | 0 | BIRT | S10 | Date of Import: 9 May 2002 | All | ||
146 | I2819 | Brown | Elizabeth Jane | 0 | BIRT | S23 | All | |||
147 | I928 | Brown | Jane | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/156094309/person/132060803254/facts | All | ||
148 | I928 | Brown | Jane | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/156094309/person/132060803254/facts | All | ||
149 | I2063 | Bruce | Andrew | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
150 | I2023 |
«Prev 1 2 3 4 5 6 7 ... 80» Next»