Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 101 to 150 of 938 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
101 | I2763 | Cardno | Alexander | Abt 1890 | 0 | aged 29 in 1919 | All | |
102 | I2281 | Cardno | Alexander | 18 Jan 1905 | 5 Jul 1940 | 0 | Evening Telegraph and Post, 6 July 1940, Dundee. Alexander Cardno (35) , 75 Gairn Terrace, Aberdeen, fish curer, was killed when his pedal cycle was involved in a collision with a motor lorry. The accident occurred near the junction of the South Deeside road and tehe road leading to Heathcot Blairs. Cardno received severe head injuries when thrown against a dyke. |
All |
103 | I931 | Cardno | Alexander (Alick) | 25 Feb 1873 | 12 Jan 1901 | 0 | Scholar, aged 8 years, b. Newhills - 1881 Census Index. | All |
104 | I2082 | Cardno | Alexander Baden Powell | 7 Jun 1900 | 1 Jul 1983 | 0 | Age: 15 Religion: Presbyterian | All |
105 | I204 | Cardno | Alexander Chalmers | 9 Dec 1867 | 27 Oct 1882 | 0 | Listed aged 13 years - 1881 Census Index | All |
106 | I860 | Cardno | Alexander Croom | 16 May 1890 | 15 Sep 1916 | 0 | Serjeant 12/327, no. 2 Machine Gun Coy., NZ Machine Gun Corps | All |
107 | I1412 | Cardno | Alexander Ducket | 18 Dec 1869 | 30 Jan 1946 | 0 | Alexander Dukel Cardno, 27, baker, Seaforth (1896) | All |
108 | I486 | Cardno | Alexander Finnie | 23 Jan 1874 | 01 Mar 1942 | 0 | Aged 7, twin; Scholar, b. Fraserburgh in 1881 Census Index. | All |
109 | I3450 | |||||||
110 | I164 | Cardno | Alexander George | 10 Feb 1829 | 22 Sep 1878 | 0 | IGI - mother's name given as Massie] | All |
111 | I4291 | Cardno | Alexander McRobbie | 20 Aug 1914 | 4 Jul 1961 | 0 | Social Security Number: 577-10-4009 | All |
112 | I653 | Cardno | Alexander Mowat | 18 Jul 1870 | 2 Oct 1955 | 0 | Attestation 28 September 1887. Disharged 03 January 1905. Re-enlisted 07 September 1914; medical discharge 29 January 1915 | All |
113 | I3197 | Cardno | Alexander Paterson | 6 Aug 1888 | 8 Jan 1946 | 0 | b. at Walker Road, Torry, Nigg | All |
114 | I2340 | Cardno | Alexander Sim | 25 May 1897 | 31 Dec 1935 | 0 | d. at 10 Kinnal Road, Fraserburgh | All |
115 | I251 | Cardno | Alexander Smith | 13 Dec 1899 | Aug 1976 | 0 | Emigrated to RSA; m. with one daughter. | All |
116 | I2416 | Cardno | Alexander Whyte | 8 May 1896 | Jul 1963 | 0 | Social Security Number: 339-10-4831 | All |
117 | I648 | Cardno | Alfred Morrice | 7 Nov 1882 | 11 Oct 1898 | 0 | b.& d.[MSS.34] | All |
118 | I1335 | Cardno | Allan (Watt) | Abt 1850 | 29 Apr 1933 | 0 | Allan Cardno & family lived at 1 Keith St Peterhead from at least 10/01/1876 (birth of son James Wright Cardno) until 6/04/1891 (1891 census). Maybe James Wright died in infancy. | All |
119 | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 06 May 1918 | 0 | CARDNO, Serjt,. Allen Scott, 206. 29th Squadron Royal Air Force. | All |
120 | I2383 | Cardno | Allan Scott | 24 Aug 1891 | 06 May 1918 | 0 | Name: CARDNO, ALLEN SCOTTS FLYING SERVICES MEMORIAL | All |
121 | I594 | Cardno | Allan Watt | 16 Jul 1874 | 3 Apr 1950 | 0 | Scholar, aged 6, listed in 1881 Census Index. Allan Watt Cardno was an apprentice engine fitter in 1891 census. | All |
122 | I2492 | Cardno | Alma May | 17 Apr 1896 | 7 Jul 2000 | 0 | Age: 19 Single. Religion: Presbyterian | All |
123 | I2492 | Cardno | Alma May | 17 Apr 1896 | 7 Jul 2000 | 0 | b. Mar 1896, Seaforth, according to Census | All |
124 | I1614 | Cardno | Amelia | Abt 1824 | 0 | Same as # 603? | All | |
125 | I2339 | Cardno | Andrew | 0 | informant for grandfather's death certificate, 1942. | All | ||
126 | I1021 | Cardno | Andrew | Bef 1497 | 0 | in Chapeltown, ph. Fraserburgh, was wit 23 Feb 1497 to contract of marriage between John Chaumer of Auchcorry & David Knox of Auchorthy (Antiq of A&B) | All | |
127 | I1018 | Cardno | Andrew | Bef 1569 | 0 | Charter dated 4 Nov 1569: John Fraser of Kinbog sold lands of Mekile Creichquhy in the Barony of Fedderay to William Crawford with precept of sasine to Andree Cardno. [Reg Great Seal 1546-1580, p.488] | All | |
128 | I825 | Cardno | Andrew | Bef 1629 | 0 | 31 Aug 1629 Arrestment loosed at instance of Wm Hay, parson of Crimond, against Andrew Cairdno in Crimond [Rec Sh Ct Abdn, II, 313] | All | |
129 | I972 | Cardno | Andrew | Bef 1635 | 0 | at Kirk of Philorth, 1635 [Barony Court Book]; in Kirktoun of Philorth, 1634, 1639, 1655 [Index to Sasines] | All | |
130 | I1039 | Cardno | Andrew | Bef 1650 | Dec 1682 | 0 | mentioned receiving 12/-, 7 Nov 1677; winding sheet pd for 20 Dec 1682 | All |
131 | I915 | Cardno | Andrew | Bef 1680 | 0 | 'Andrew Carno, grassman, and his wife' listed as tenant in Little Creichie, belonging to George Dalgarno, in 1696 List of Pollable Persons. | All | |
132 | I396 | Cardno | Andrew | 19 Sep 1790 | 18 Sep 1862 | 0 | Appears in list of young persons belonging to Episcopal Church, Fraserburgh 1790-92, 1795-98. | All |
133 | I962 | Cardno | Andrew | Abt 1876 | 11 Jan 1948 | 0 | 94 Gerrard St, Aberdeen (1899, 1900). | All |
134 | I1612 | Cardno | Andrew | 28 Oct 1879 | 0 | Arrived in Canada in 1910. | All | |
135 | I1612 | Cardno | Andrew | 28 Oct 1879 | 0 | Listed aged 1 year in 1881 Census Index. | All | |
136 | I4047 | Cardno | Andrew Duncan | 17 Jul 1974 | 22 Nov 1998 | 0 | Social Security Number: 381-74-4488de: 48167 | All |
137 | I458 | Cardno | Andrew Pittendrigh | 13 Jul 1867 | 15 Dec 1947 | 0 | Scholar, aged 13, 1881 Census Index | All |
138 | I1094 | Cardno | Ann | 1813 | 9 Apr 1866 | 0 | ph. Peterhead 1833 [OPRI] | All |
139 | I616 | Cardno | Ann | 30 Nov 1823 | 7 Jul 1870 | 0 | ph. Peterhead 1852 | All |
140 | I235 | Cardno | Ann | 20 Dec 1830 | 0 | listed at brother's house Shore St, Fraserburgh 1841 [Census] | All | |
141 | I756 | Cardno | Ann | 21 Feb 1857 | 5 Apr 1927 | 0 | in Aberdour | All |
142 | I1567 | Cardno | Ann | 29 Aug 1875 | 6 June 1885 | 0 | b. St. Nicholas [IGI] | All |
143 | I739 | Cardno | Anne | 30 Apr 1914 | 0 | b. illegitimate (RCE) | All | |
144 | I887 | Cardno | Anne | 14 Dec 1823 | 0 | bp. 21 Dec 1823 [MSS.113] | All | |
145 | I795 | Cardno | Anne | 2 Jun 1849 | 0 | Ann Cardno, aged 30, unm., b. Rathen, Fisherwoman, Peterhead - 1881 Census Index (232-1/17/3) | All | |
146 | I582 | Cardno | Anne | 29 Apr 1868 | 0 | Listed as Jane in 1871 Census | All | |
147 | I2129 | Cardno | Annie | 13 Dec 1890 | Dec 1979 | 0 | lr. Silver Spring, Montgomery, MD | All |
148 | I2147 | Cardno | Annie Rosina | 16 Nov 1892 | 5 Apr 1971 | 0 | http://familytreemaker.genealogy.com/users/d/o/d/David-J-Dodwell/tree1.html |
All |
149 | I830 | Cardno | Archibald | Bef 1696 | 0 | Tailor in Kirkton of Crimond 1696 | All | |
150 | I1475 | Cardno | Arnold | 5 Apr 1908 | 12 Apr 2002 | 0 | Arnold left Paddock Council school at the age of 13 to start his first job with a Jewish tailor in Huddersfield. x Old Road Birkby with his father. This shop was demolished in 1962 to make way for housing. His wife Violet worked behind the counter and his two children helped with the Saturday deliveries. n Arnold worked in the railway goods yard and was also in the homeguard helping the war effort. Prior to retirement Arnold finished his working life at David Brown Tractors.ing Day match played with a triangular ball. In retirement he he took up crown green Bowls, playing with a team in Greenhead Parkl his death. | All |
«Prev 1 2 3 4 5 6 7 ... 19» Next»