Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 101 to 150 of 822 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 17» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 101 | Urquhart | Urquhart | 6 |
| 102 | Carnoe | Carnoe | 6 |
| 103 | Keith | Keith | 6 |
| 104 | Gibson | Gibson | 6 |
| 105 | McLean | McLean | 6 |
| 106 | Wadsworth | Wadsworth | 6 |
| 107 | Pittendrigh | Pittendrigh | 6 |
| 108 | Spalding | Spalding | 6 |
| 109 | Cooper | Cooper | 6 |
| 110 | Wallace | Wallace | 6 |
| 111 | Laing | Laing | 6 |
| 112 | Cordiner | Cordiner | 6 |
| 113 | Bennett | Bennett | 6 |
| 114 | Grant | Grant | 6 |
| 115 | Stewart | Stewart | 5 |
| 116 | Falconer | Falconer | 5 |
| 117 | Brooks | Brooks | 5 |
| 118 | Craighead | Craighead | 5 |
| 119 | Hayward | Hayward | 5 |
| 120 | Bain | Bain | 5 |
| 121 | Carmichael | Carmichael | 5 |
| 122 | LePage | LePage | 5 |
| 123 | Garrow | Garrow | 5 |
| 124 | Crowe | Crowe | 5 |
| 125 | Geddes | Geddes | 5 |
| 126 | Hutchison | Hutchison | 5 |
| 127 | Carroll | Carroll | 5 |
| 128 | Oliphant | Oliphant | 5 |
| 129 | Forbes | Forbes | 5 |
| 130 | Skene | Skene | 5 |
| 131 | Richie | Richie | 5 |
| 132 | May | May | 5 |
| 133 | Ovenden | Ovenden | 5 |
| 134 | Hirst | Hirst | 5 |
| 135 | Riddoch | Riddoch | 5 |
| 136 | Wales | Wales | 5 |
| 137 | Hogg | Hogg | 5 |
| 138 | Gordon | Gordon | 5 |
| 139 | Winter | Winter | 5 |
| 140 | Robinson | Robinson | 5 |
| 141 | Pyper | Pyper | 5 |
| 142 | Broderick | Broderick | 4 |
| 143 | Greig | Greig | 4 |
| 144 | Fairlie | Fairlie | 4 |
| 145 | Craib | Craib | 4 |
| 146 | Sherrifs | Sherrifs | 4 |
| 147 | Miller | Miller | 4 |
| 148 | Pedrick | Pedrick | 4 |
| 149 | Black | Black | 4 |
| 150 | Grove | Grove | 4 |
«Prev 1 2 3 4 5 6 7 ... 17» Next»
