Cardno Genealogies
Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 101 to 150 of 157 » All Reports » Comma-delimited CSV file
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
|---|---|---|---|---|---|---|---|
| 101 | S48 | Garrett | 14 | ||||
| 102 | S49 | Newspaper article | Newspaper article | 1 | |||
| 103 | S5 | Scots Origins | 15 | ||||
| 104 | S50 | Census 1891 | 46 | ||||
| 105 | S51 | Fraserburgh Kirk Session Records | 8 | ||||
| 106 | S52 | Mrs Cockburn | 10 | ||||
| 107 | S53 | Mrs Robbins | 2 | ||||
| 108 | S54 | Birth Certificate | 41 | ||||
| 109 | S55 | 1881 British Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 1999, 2002 FamilySearch (TM) Internet Genealogy Service, May 13, 2004 | 31 | ||
| 110 | S56 | Census 1851 | 19 | ||||
| 111 | S57 | Rotherhithe (St Mary's) Register Indices | 1 | ||||
| 112 | S58 | U.S. Social Security Death Index | The Church of Jesus Christ of Latter-day Saints | This data is only accurate as of 30 Sep 2000 | 49 | ||
| 113 | S59 | The Kirkyard of Tarves | Sheila M Spiers | Aberdeen & NE Scotland Family History Society, Aberdeen, 2001. | 4 | ||
| 114 | S6 | OPRI | 94 | ||||
| 115 | S60 | A Branch of the Aberdeen Lawrences | Robert Murdoch | 6 | |||
| 116 | S61 | The Scotsman | 2 | ||||
| 117 | S62 | 1881 Canadian Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2001, 2002 FamilySearch (TM) Internet Genealogy Service, January 2, 2005 | 23 | ||
| 118 | S63 | International Genealogical Index (R) | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 1980, 2002, data as of January 8, 2005 | 35 | ||
| 119 | S64 | Ms Verna Pollack | 13 | ||||
| 120 | S65 | CARDNO FILE Nov 04 GEDCOM.GED | June Raw | January 2005 | 215 | ||
| 121 | S66 | FreeCEN | http://freecen.rootsweb.com/ | 25 | |||
| 122 | S67 | Census 1871 | 12 | ||||
| 123 | S68 | Pam Cardno | 207 | ||||
| 124 | S69 | The Registers of St James the Less Episcopal Chapel, Cruden, Diocese of Aberdeen and Orkney 1807-1870 | A Strath Maxwell | 1988 | 4 | ||
| 125 | S7 | Census Index | 61 | ||||
| 126 | S70 | The Registers of the Episcopal Congregation Fraserburgh, Diocese of Aberdeen and Orkney 1766-1884 | A Strath Maxwell | 1985 | 106 | ||
| 127 | S71 | School records. Scotland. | School records. Scotland. | 4 | |||
| 128 | S72 | The Register of Births and Baptisms Episcopal Old Deer, Aberdeenshire 1696-1720 | A Strath Maxwell | 1973 | 2 | ||
| 129 | S73 | Marriage announcements. | Marriage announcements. | 5 | |||
| 130 | S74 | Census 1911 | Census 1911 | 51 | |||
| 131 | S75 | International Genealogical Index (R) | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 1980, 2002, data as of January 2, 2006 | 76 | ||
| 132 | S76 | Census 1861 | 20 | ||||
| 133 | S77 | The Contracting & Marriage Book Old Deer Episcopal Chapel July 1683 - November 1732 | A Strath Maxwell | 1989 | 1 | ||
| 134 | S78 | Find a Grave | Find a Grave | 27 | |||
| 135 | S79 | Ann Lee | 21 | ||||
| 136 | S8 | Burials (Parish Registers) England. | Burials (PR) England. | 5 | |||
| 137 | S80 | Cemetery registers. Scotland. | 1 | ||||
| 138 | S81 | The Cluff Genealogy | Greenleaf, Marilyn | Computer-generated printout. Copy given to Annette Smith by James H. Cluff, Prince George, BC | 6 | ||
| 139 | S82 | Apprenticeship records | Apprenticeship records | 1 | |||
| 140 | S83 | Vital Statistics | Consumer and Corporate Affairs, a Division of Manitoba Finance | Database online at |
10 | ||
| 141 | S84 | 1881 Census Canada | LDS Family History Library | Database online at www.familysearch.org | 5 | ||
| 142 | S85 | Vital Registrations (Births, Deaths and Marriages) | Province of Ontario | Images available online at www.ancestry.ca or photocopies through the Family History Library. | 10 | ||
| 143 | S86 | Ontario Births Index Film No. 1819389 | Microfilm. Held at Surrey Public Library, Cloverdale Branch, Surrey, BC and Family History Centre, Burnaby, BC. | 1 | |||
| 144 | S87 | E-mail and "Herb and Janet Barge's Genealogy and Family Web Site" | Barge, Herb | E-mail to Annette Smith dated 6 Jan 2005. Online family tree generated 5 Dec 2004 and accessed 6 Jan 2005. | 4 | ||
| 145 | S88 | Ontario, Canada Deaths, 1869-1932 | www.ancestry.ca | 4 | |||
| 146 | S89 | Ontario, Canada Births | www.ancestry.ca | 2 | |||
| 147 | S9 | Rootsweb | 89 | ||||
| 148 | S90 | Ontario, Canada Marriages, 1857-1922 | www.ancestry.ca | 9 | |||
| 149 | S91 | Morag Penny | 12 | ||||
| 150 | S92 | Geneanet | 12 |
«Prev 1 2 3 4 Next»
