Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1001 to 1050 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | 2 | F380 | I183 | Cardno | Jane (Jean) | 3 Dec 1828 | 3 Jun 1894 | 0 | All |
1002 | 2 | F380 | I1115 | Craighead | Charles | 1831 | 2 Mar 1900 | 0 | All |
1003 | I1912 | ||||||||
1004 | I1300 | ||||||||
1005 | 2 | F400 | I440 | Cardno | James | 27 Jul 1874 | 29 Jul 1950 | 0 | All |
1006 | 2 | F400 | I441 | Daniel | Williamina (Minnie) | Mar 1927 | 0 | All | |
1007 | 2 | F403 | I1171 | Badenoch | Isabella | 12 Oct 1931 | 0 | All | |
1008 | 2 | F403 | I486 | Cardno | Alexander Finnie | 23 Jan 1874 | 01 Mar 1942 | 0 | All |
1009 | 2 | F421 | I1421 | Reid | Susan | 1892 | 0 | All | |
1010 | 2 | F423 | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 7 Aug 1960 | 0 | All |
1011 | 2 | F423 | I1423 | Moad | Gladys Luella | 12 Jun 1904 | 31 Oct 1975 | 0 | All |
1012 | 2 | F425 | I1276 | Cardno | Hercules Hill Groundwater | 27 Jul 1895 | 0 | All | |
1013 | 2 | F425 | I1422 | Hyndman | Marjorie Catherine | 9 Sep 1899 | 0 | All | |
1014 | 2 | F426 | I1278 | Cardno | Helen | 1848 | 0 | All | |
1015 | 2 | F426 | I1279 | Craib | James | 0 | All | ||
1016 | 2 | F44 | I117 | Cardno | George | 1804 | 21 Aug 1873 | 0 | All |
1017 | 2 | F44 | I118 | Spence | Christian | 29 Jun 1861 | 0 | All | |
1018 | 2 | F46 | I120 | Cardno | Jean | 21 Aug 1837 | 0 | All | |
1019 | 2 | F46 | I121 | Rait | William | 28 Aug 1913 | 0 | All | |
1020 | 2 | F464 | I1388 | Cardno | Jane | 0 | All | ||
1021 | 2 | F464 | I1389 | Cowie | George | 31 Jan 1897 | 0 | All | |
1022 | 2 | F469 | I1400 | Cardno | James | Abt 1818 | 18 May 1847 | 0 | All |
1023 | 2 | F469 | I1401 | Watson | Charlotte | 0 | All | ||
1024 | 2 | F481 | I1452 | Cardno | Patricia Mary | 28 Jul 1928 | 1 Nov 2002 | 0 | All |
1025 | 2 | F481 | I1453 | Wales | Peter | 0 | All | ||
1026 | I1457 | ||||||||
1027 | I1458 | ||||||||
1028 | 2 | F483 | I2882 | Cardno | Marjory | 13 Dec 1905 | Jan 1988 | 0 | All |
1029 | 2 | F483 | I1461 | Swann | Thomas Henry | 1 Nov 1899 | Sep 1982 | 0 | All |
1030 | I1464 | ||||||||
1031 | I1465 | ||||||||
1032 | 2 | F486 | I2899 | Cardno | Peter Chilton | 10 Aug 1921 | 31 May 2011 | 0 | All |
1033 | 2 | F486 | I1470 | McNab | Pamela Jean | 0 | All | ||
1034 | 2 | F487 | I1473 | Cardno | Charles William | 28 Jul 1884 | 1949 | 0 | All |
1035 | 2 | F487 | I1474 | Fairburn | Jessie | 10 Feb 1884 | 0 | All | |
1036 | 2 | F488 | I1475 | Cardno | Arnold | 5 Apr 1908 | 12 Apr 2002 | 0 | All |
1037 | 2 | F488 | I2842 | Wells | Violet | 4 Feb 1912 | 20 Aug 2011 | 0 | All |
1038 | 2 | F491 | I1488 | Baristow | Mary | 31 Mar 1901 | 14 Aug 1980 | 0 | All |
1039 | 2 | F491 | I1487 | Cardno | John Digby | 18 Feb 1899 | Feb 1945 | 0 | All |
1040 | 2 | F50 | I137 | Cardno | William | 1657 | 11 Jun 1731 | 0 | All |
1041 | 2 | F52 | I140 | Cardno | James | Abt 1656 | Apr 1717 | 0 | All |
1042 | 2 | F52 | I141 | Webster | Isobel | 0 | All | ||
1043 | 2 | F520 | I1596 | Cardno | Elizabeth Emilia | 8 Jun 1890 | 0 | All | |
1044 | 2 | F520 | I1597 | Dearden | Victor | 02 Dec 1964 | 0 | All | |
1045 | 2 | F522 | I1600 | Cardno | Theodore Robert Christopher | 25 Dec 1893 | 20 Jul 1971 | 0 | All |
1046 | 2 | F522 | I1601 | Hall | Margaret Harrison Victoria | 05 Oct 1902 | 4 Jul 1984 | 0 | All |
1047 | 2 | F525 | I1628 | Bisset | William Alexander | 10 Feb 1903 | 23 Oct 1980 | 0 | All |
1048 | 2 | F525 | I1634 | McKenzie | Helen Elizabeth | 20 Dec 1897 | 27 Jan 1987 | 0 | All |
1049 | I1631 | ||||||||
1050 | I1625 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»