Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1001 to 1050 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | 2 | F185 | I495 | Crighton | Margaret Jane | 8 Apr 1863 | 24 Nov 1937 | 0 | All |
1002 | 2 | F1180 | I3664 | Cunningham | Robert Dalmoney | 0 | All | ||
1003 | 2 | F1055 | I3895 | Dakers | Jane | 5 Mar 1895 | 31 May 1943 | 0 | All |
1004 | 2 | F400 | I441 | Daniel | Williamina (Minnie) | Mar 1927 | 0 | All | |
1005 | I4399 | ||||||||
1006 | 2 | F520 | I1597 | Dearden | Victor | 02 Dec 1964 | 0 | All | |
1007 | 2 | F596 | I1895 | Divorty | Lucy | 13 Jan 1879 | Sep 1926 | 0 | All |
1008 | 2 | F1123 | I3485 | Donald | William James | 4 Apr 1898 | 8 Dec 1974 | 0 | All |
1009 | 2 | F180 | I467 | Duffus | William | 0 | All | ||
1010 | 2 | F663 | I2048 | Duthie | Alexander John | 0 | All | ||
1011 | 2 | F1372 | I4251 | Duthie | Elizabeth Ann Ritchie | Abt 1880 | 0 | All | |
1012 | 2 | F623 | I1972 | Duthie | Jeanie | 20 Dec 1889 | 9 Dec 1968 | 0 | All |
1013 | 2 | F487 | I1474 | Fairburn | Jessie | 10 Feb 1884 | 0 | All | |
1014 | 2 | F1094 | I3387 | Falconer | William | 0 | All | ||
1015 | I2620 | ||||||||
1016 | 2 | F1208 | I3753 | Fitzgerald | Mary Josephine | 7 Dec 1948 | 0 | All | |
1017 | 2 | F1123 | I3484 | Forrest | Alice | 4 Apr 1903 | 16 Mar 1976 | 0 | All |
1018 | 2 | F1315 | I4130 | Fox | Margaret | 1938 | 2010 | 0 | All |
1019 | 2 | F576 | I1865 | Fraser | Mary Cardno | 11 Oct 1881 | 12 Jul 1970 | 0 | All |
1020 | 2 | F1136 | I1287 | Fraser | Nelly | Abt 1891 | 0 | All | |
1021 | 2 | F1136 | I3532 | French | Frederick | 0 | All | ||
1022 | 2 | F530 | I1639 | Fyvie | Alexander Gordon | 0 | All | ||
1023 | 2 | F785 | I2467 | Gammon | Jean | 1 Mar 1931 | Mar 1988 | 0 | All |
1024 | I2948 | ||||||||
1025 | I2323 | ||||||||
1026 | I2277 | ||||||||
1027 | I2592 | ||||||||
1028 | I2081 | ||||||||
1029 | 2 | F780 | I2422 | Gretler | Ernest C | 1 Mar 1899 | Jan 1975 | 0 | All |
1030 | 2 | F1057 | I3205 | Grisedale | William Cardno | 0 | All | ||
1031 | 2 | F245 | I662 | Grove | James Anderson | 1882 | 0 | All | |
1032 | 2 | F606 | I1922 | Groves | Ivy | 12 Sep 1886 | 25 Feb 1968 | 0 | All |
1033 | 2 | F1091 | I3330 | Grubb | David | 12 Jul 1979 | 0 | All | |
1034 | 2 | F878 | I2747 | Gulligan | Hilda Norah | 0 | All | ||
1035 | 2 | F779 | I2420 | Haag | Florence | About 1898 | Aft 1940 | 0 | All |
1036 | 2 | F522 | I1601 | Hall | Margaret Harrison Victoria | 05 Oct 1902 | 4 Jul 1984 | 0 | All |
1037 | 2 | F1099 | I3356 | Hall | Nicola | 0 | All | ||
1038 | 2 | F892 | I2790 | Haswell | Jean | 26 Feb 1923 | 20 Feb 2016 | 0 | All |
1039 | I1938 | ||||||||
1040 | 2 | F309 | I1724 | Hay | Elizabeth | 0 | All | ||
1041 | 2 | F569 | I1815 | Hayes | Eleanor | 0 | All | ||
1042 | 2 | F1098 | I3347 | Hector | Brian George | 0 | All | ||
1043 | 2 | F1099 | I3348 | Hector | Stuart Robert | 0 | All | ||
1044 | I3101 | ||||||||
1045 | 2 | F1282 | I4038 | Herman | Lisa Marie | 0 | All | ||
1046 | 2 | F549 | I1679 | Hinton | Robin | 0 | All | ||
1047 | I2564 | ||||||||
1048 | I2792 | ||||||||
1049 | 2 | F210 | I1480 | Howarth | Thomas | 1870 | 0 | All | |
1050 | 2 | F1434 | I4416 | Hoy | Esther | 1926 | 1987 | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»