Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1001 to 1050 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | I2106 | I2030 | |||||||
1002 | F585 | I1853 | Mackie | Elspet | I1108 | Cardno | James | 0 | All |
1003 | F95 | I1547 | Mackie | Helen | I238 | Cardno | Alexander | 0 | All |
1004 | F61 | I162 | Mackie | Margaret | I161 | Cardno | John | 0 | All |
1005 | F199 | I552 | Mackie | Margaret | I551 | Cardno | William | 0 | All |
1006 | I2105 | I2041 | |||||||
1007 | F365 | I1078 | Mackie | Sophia | I1077 | Cardno | John | 0 | All |
1008 | F1212 | I3764 | Macleod | Margaret | I3765 | Grant | Alexander | 0 | All |
1009 | F692 | I2207 | Macpherson | Christina Watt | I2208 | Noble | James | 0 | All |
1010 | F749 | I2509 | Mann | Sarah | I2143 | Cardno | William Alfred | 0 | All |
1011 | I3109 | I3107 | |||||||
1012 | F564 | I2168 | Martin | Clara Evelyn | I1774 | Cardno | John Arkless | 0 | All |
1013 | F963 | I3005 | Martin | Hilda Mary | I2171 | Cardno | Leslie | 0 | All |
1014 | F83 | I215 | Massie | Anne Cardno | I1638 | Bisset | William | 0 | All |
1015 | F1170 | I3623 | Massie | Elizabeth | I3637 | Scott | William Ewing | 0 | All |
1016 | F84 | I216 | Massie | Elspet Cardno | I217 | Bisset | Joseph | 0 | All |
1017 | F58 | I176 | Massie | Isobel | I157 | Cardno | George | 0 | All |
1018 | F1175 | I3654 | Massie | Janet | I3653 | Bowman | William | 0 | All |
1019 | F554 | I1710 | Massie | Kay | I1711 | Painter | 0 | All | |
1020 | F405 | I1184 | Massie | Mary Ann Cardno | I1185 | Taylor | Andrew | 0 | All |
1021 | F891 | I2785 | Masson | Gilbertina | I2784 | Cardno | Lewis Duthie | 0 | All |
1022 | F586 | I3506 | Mathews | Isabella | I3505 | Pedrick | James Thomas | 0 | All |
1023 | F1365 | I4242 | Mathieson | Isabella | I3024 | Green | James Nicholson | 0 | All |
1024 | F1084 | I3293 | Mathieson | Maureen Lilias | I3291 | Ross | Gemmell Bowman | 0 | All |
1025 | F304 | I866 | Maxfield | Lena Cardno | I867 | Parker | William Johnson | 0 | All |
1026 | F851 | I2671 | May | Barbara | I2670 | Richie | Alexander | 0 | All |
1027 | F628 | I1981 | May | Elizabeth | I1231 | Cardno | Robert | 0 | All |
1028 | F1380 | I4273 | May | Jeanie | I1983 | Cardno | Wilson | 0 | All |
1029 | F579 | I1846 | Mayo | Mary Ann Everson | I1845 | Cardno | James | 0 | All |
1030 | F580 | I967 | McAlley | Mary | I1957 | Cheyne | Alexander | 0 | All |
1031 | F1187 | I3682 | McAlley | Mary Smart | I1957 | Cheyne | Alexander | 0 | All |
1032 | F1398 | I4324 | McArthur | Annie | I4323 | Crowe | Michael | 0 | All |
1033 | F23 | I54 | McBeth | Ann | I52 | McRobbie | William | 0 | All |
1034 | F603 | I2117 | McBrien | Beryl Bascom | I2082 | Cardno | Alexander Baden Powell | 0 | All |
1035 | I2263 | I2254 | |||||||
1036 | F608 | I1926 | McCormick | Avis Gail | I1930 | Kerr | Living | 0 | All |
1037 | I1927 | I1934 | |||||||
1038 | I3607 | I2708 | |||||||
1039 | F723 | I2808 | Mcdonald | Jane | I2299 | Mclennan | Murdo | 0 | All |
1040 | F1176 | I3657 | McDonald | Johanna | I1587 | Michie | William Cardno | 0 | All |
1041 | F685 | I2167 | McDowell | Barbara | I2166 | Branigan | Robert | 0 | All |
1042 | F1329 | I4168 | McElhenny | Mary Katherine | I4167 | Cardno | Douglas Stewart | 0 | All |
1043 | F570 | I1818 | McEwen | Florence | I1796 | Cardno | Stephen | 0 | All |
1044 | F301 | I846 | McFarland | Mary Jane | I845 | Cardno | John Alexander | 0 | All |
1045 | F766 | I3868 | McFarlane | Lilian | I2446 | Cardno | James Stewart | 0 | All |
1046 | F1033 | I3403 | McGregor | Agnes | I3402 | Shepherd | William | 0 | All |
1047 | F377 | I1109 | McHardy | Ann | I180 | Cardno | George | 0 | All |
1048 | F1179 | I3661 | McIlroy | Ismay Lorraine | I3663 | Biggs | Sydney Ronald | 0 | All |
1049 | F1180 | I3661 | McIlroy | Ismay Lorraine | I3664 | Cunningham | Robert Dalmoney | 0 | All |
1050 | F984 | I3040 | McIntyre | Jessie | I3039 | Pennie | Andrew | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»