Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 1001 to 1050 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | F1395 | I4318 | Kidd | 0 | All | |||
1002 | F120 | 20 Dec 1864 | I293 | Kilgour | Robert | 1832 | 0 | All |
1003 | F986 | 31 Dec 1885 | I3175 | Kilgour | Robert Binnie | 15 Feb 1865 | 0 | All |
1004 | F547 | I1673 | Knowles | Paul | 0 | All | ||
1005 | F310 | 3 Jun 1914 | I898 | Knox | Francis W. G. | 0 | All | |
1006 | F1381 | 3 Jul 1937 | I4284 | Knox | William Christie | 18 Apr 1904 | 0 | All |
1007 | F1003 | 16 Jan 1918 | I3078 | Laidlaw | James Y | Abt 1861 | 0 | All |
1008 | F1004 | I3079 | Laidlaw | John | 0 | All | ||
1009 | F264 | 3 Dec 1724 | I719 | Laing | James | 0 | All | |
1010 | F1457 | 17 Jun 1910 | I4481 | Laing | John Farquharson | 1883 | 0 | All |
1011 | F4 | 15 Jan 1977 | I8 | Laird | James Welsh | 0 | All | |
1012 | F512 | 1 Aug 1835 | I1570 | Larg | Thomas | 0 | All | |
1013 | F146 | I376 | Lawrence | George | 0 | All | ||
1014 | F1193 | I3707 | Lazurus | Kevin | 0 | All | ||
1015 | F1313 | Sep 1953 | I4127 | Lee | Dennis Edward | 30 Nov 1934 | 0 | All |
1016 | F108 | 1 Nov 1906 | I268 | Lee | John William | 0 | All | |
1017 | I2707 | |||||||
1018 | I2708 | |||||||
1019 | F427 | 30 May 1811 | I1281 | Leslie | George | 0 | All | |
1020 | F1404 | I4329 | Lewin | John | 0 | All | ||
1021 | I2724 | |||||||
1022 | I2696 | |||||||
1023 | F1267 | 11 Dec 1920 | I4001 | Little | Glenward Ernest | c 1896 | 0 | All |
1024 | I2255 | |||||||
1025 | I2254 | |||||||
1026 | F708 | 1942 | I2252 | Liveston | Jack | 0 | All | |
1027 | F538 | I1700 | Livingstone | David | 0 | All | ||
1028 | F1029 | 8 Apr 1874 | I3177 | Long | Charles Lamb | 22 Jan 1851 | 0 | All |
1029 | F735 | 1917 | I2333 | Long | Cyril Gervaise Gould | 30 Aug 1885 | 0 | All |
1030 | F1137 | I3535 | Lucani | Mario | 0 | All | ||
1031 | F296 | I821 | Lunan | Alexander | 1741 | 0 | All | |
1032 | F1154 | I390 | Lunan | George Weir | 25 Dec 1822 | 0 | All | |
1033 | F149 | I387 | Lunan | John | 0 | All | ||
1034 | F923 | I2825 | Lunn | John W | 0 | All | ||
1035 | F131 | I325 | Lyall | James | 0 | All | ||
1036 | I2590 | |||||||
1037 | F100 | I245 | MacArthur | J.N. | 0 | All | ||
1038 | F90 | 22 Apr 1885 | I230 | Macbean | James | 0 | All | |
1039 | F256 | Sep 1909 | I697 | MacDonald | Archibald | 0 | All | |
1040 | F1211 | I3763 | Macdonald | Neil George | 09 Feb 1911 | 0 | All | |
1041 | I4534 | |||||||
1042 | I2099 | |||||||
1043 | F374 | 15 Jun 1833 | I1103 | Mackie | James | 0 | All | |
1044 | F466 | I1392 | Mackie | James | 0 | All | ||
1045 | I2029 | |||||||
1046 | I2087 | |||||||
1047 | F1051 | I3190 | Maclean | Alister Michael | 0 | All | ||
1048 | F1052 | I3191 | Maclean | Charles William | 0 | All | ||
1049 | F1032 | I3198 | Maclean | Lennox Cran | 0 | All | ||
1050 | F1050 | I3189 | Maclean | Lennox Shand | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»