Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1001 to 1050 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1001 | I1905 | Lynds | 2014-10-09 00:00:00 | All | andrews | ||||
1002 | I1904 | Mary | Summers | 2014-10-09 00:00:00 | All | andrews | |||
1003 | I1902 | John | Proctor | 2014-10-09 00:00:00 | All | andrews | |||
1004 | I1901 | Barbara | 2014-10-09 00:00:00 | All | andrews | ||||
1005 | I1899 | James | Strachan | 2014-10-09 00:00:00 | All | andrews | |||
1006 | I1894 | Christina | Ingram | 1883 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1007 | I1892 | Chrissie | Cowe | 2014-10-09 00:00:00 | All | andrews | |||
1008 | I1891 | Margaret | Bruce | 1855 | 2014-10-09 00:00:00 | All | andrews | ||
1009 | I1890 | Alexander | Buchan | 2014-10-09 00:00:00 | All | andrews | |||
1010 | I1887 | Ian Kenneth | Raw | 16 Jun 1947 | Middlesbrough | 2014-10-09 00:00:00 | All | andrews | |
1011 | I1880 | Alexander | Urquhart | 2014-10-09 00:00:00 | All | andrews | |||
1012 | I1877 | Helen | Craighead | 2014-10-09 00:00:00 | All | andrews | |||
1013 | I1876 | Charles | Taylor | 1845 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1014 | I1869 | Alexander | Anderson | 2014-10-09 00:00:00 | All | andrews | |||
1015 | I1868 | Jane | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1016 | I1867 | Thomas | Fraser | ABT 1853 | Clunie, Perthshire | 2014-10-09 00:00:00 | All | andrews | |
1017 | I1855 | Helen | Duncan | 2014-10-09 00:00:00 | All | andrews | |||
1018 | I1854 | William | Morris | 2014-10-09 00:00:00 | All | andrews | |||
1019 | I1853 | Elspet | Mackie | 2014-10-09 00:00:00 | All | andrews | |||
1020 | I1850 | Rhoda | ABT 1871 | Wales | 2014-10-09 00:00:00 | All | andrews | ||
1021 | I1849 | Alexander | Craig | 2014-10-09 00:00:00 | All | andrews | |||
1022 | I1848 | Robert | Forsyth | 2014-10-09 00:00:00 | All | andrews | |||
1023 | I1840 | Alice | Shepherd | 2014-10-09 00:00:00 | All | andrews | |||
1024 | I1839 | Alexander | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1025 | I1838 | Mary Ann | Cardno | ABT 1860 | Swindon | 2014-10-09 00:00:00 | All | andrews | |
1026 | I1834 | John William | Grant | 2014-10-09 00:00:00 | All | andrews | |||
1027 | I1833 | Alexander | Bain | 2014-10-09 00:00:00 | All | andrews | |||
1028 | I1829 | Katherine | Carmichael | 2014-10-09 00:00:00 | All | andrews | |||
1029 | I1827 | Donald | Marshall | 2014-10-09 00:00:00 | All | andrews | |||
1030 | I1823 | John | Carmichael | 2014-10-09 00:00:00 | All | andrews | |||
1031 | I1818 | Florence | McEwen | 2014-10-09 00:00:00 | All | andrews | |||
1032 | I1815 | Eleanor | Hayes | 2014-10-09 00:00:00 | All | andrews | |||
1033 | I1809 | Theresa | Connolly | 7 Nov 1937 | Glasgow | 2014-10-09 00:00:00 | All | andrews | |
1034 | I1807 | Margaret | Keenan | 2014-10-09 00:00:00 | All | andrews | |||
1035 | I1803 | Freda | Barrett | 2014-10-09 00:00:00 | All | andrews | |||
1036 | I1787 | Henry | Davis | ABT 1844 | Wales | 2014-10-09 00:00:00 | All | andrews | |
1037 | I1783 | Thomas Steele | Allison | ABT 1908 | 2014-10-09 00:00:00 | All | andrews | ||
1038 | I1781 | Lesley Isabella Mary | Bain | 2014-10-09 00:00:00 | All | andrews | |||
1039 | I1780 | Ian George Alexander | McLean | ABT 1910 | 2014-10-09 00:00:00 | All | andrews | ||
1040 | I1776 | Irene Myrtle | Morgan | 2014-10-09 00:00:00 | All | andrews | |||
1041 | I1768 | Thomas | Grieg | 2014-10-09 00:00:00 | All | andrews | |||
1042 | I1765 | Alastair G | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1043 | I1756 | Frank | Crowe | 2014-10-09 00:00:00 | All | andrews | |||
1044 | I1745 | Robertson | 2014-10-09 00:00:00 | All | andrews | ||||
1045 | I1744 | James | Wallace | 2014-10-09 00:00:00 | All | andrews | |||
1046 | I1740 | Sellar | 2014-10-09 00:00:00 | All | andrews | ||||
1047 | I1739 | James | Cordiner | 2014-10-09 00:00:00 | All | andrews | |||
1048 | I1731 | Rosanna | Shearer | 2014-10-09 00:00:00 | All | andrews | |||
1049 | I1729 | Maggie Wilson | Davis | 2014-10-09 00:00:00 | All | andrews | |||
1050 | I1728 | John | Smith | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»