Cardno
Report: People without any dates
Description: Mensen zonder enige datums
Matches 1001 to 1050 of 1371 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 28» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1001 | I1482 | Pateson | Bert | 0 | All |
| 1002 | I1483 | Pateson | Bunty | 0 | All |
| 1003 | I2232 | Patterson | Elizabeth | 0 | All |
| 1004 | I955 | Paul | George | 0 | All |
| 1005 | I1712 | Paynter | Joseph | 0 | All |
| 1006 | I1713 | Paynter | Susie | 0 | All |
| 1007 | I2720 | Pazzi | Ronald Eugene | 0 | All |
| 1008 | I3505 | Pedrick | James Thomas | 0 | All |
| 1009 | I2626 | Penfold | Tanya | 0 | All |
| 1010 | I3039 | Pennie | Andrew | 0 | All |
| 1011 | I3440 | Penny | Magdalene | 0 | All |
| 1012 | I937 | Penny | Margaret | 0 | All |
| 1013 | I3150 | Penny | Michael | 0 | All |
| 1014 | I3247 | Pettigrew | Margaret Chrissie | 0 | All |
| 1015 | I2257 | Philip | Andrew | 0 | All |
| 1016 | I4389 | ||||
| 1017 | I2316 | Pirie | Donald | 0 | All |
| 1018 | I4501 | Pirie | Herbert | 0 | All |
| 1019 | I4498 | Pirie | Herbert Stuart | 0 | All |
| 1020 | I4500 | Pirie | John | 0 | All |
| 1021 | I1123 | Piry | Jean | 0 | All |
| 1022 | I900 | Pittendrigh | Andrew | 0 | All |
| 1023 | I1195 | Pittendrigh | John | 0 | All |
| 1024 | I241 | Pittendrigh | Robert | 0 | All |
| 1025 | I3723 | Polmeyer | Helen | 0 | All |
| 1026 | I2883 | Porteus | Janet | 0 | All |
| 1027 | I3489 | Potts | Sydney Smith | 0 | All |
| 1028 | I4059 | Prater | Aaron | 0 | All |
| 1029 | I2241 | Prescott | Edward | 0 | All |
| 1030 | I964 | Pressley | John | 0 | All |
| 1031 | I1902 | Proctor | John | 0 | All |
| 1032 | I2905 | Pyper | Isabel | 0 | All |
| 1033 | I3736 | Quested | Kathryn Anne | 0 | All |
| 1034 | I224 | Ragg | Francis | 0 | All |
| 1035 | I3619 | Raino | John Carroll | 0 | All |
| 1036 | I1012 | Ramsay | Isabella | 0 | All |
| 1037 | I93 | Reid | ... | 0 | All |
| 1038 | I729 | Reid | John | 0 | All |
| 1039 | I1101 | Reid | John | 0 | All |
| 1040 | I1182 | Reid | John | 0 | All |
| 1041 | I3130 | ||||
| 1042 | I236 | Reid | William | 0 | All |
| 1043 | I1180 | Reid | William | 0 | All |
| 1044 | I961 | Reith | David | 0 | All |
| 1045 | I3464 | Rennie | Ann | 0 | All |
| 1046 | I3230 | Rennie | Williamina George | 0 | All |
| 1047 | I4052 | Rettie | Catherine Melton | 0 | All |
| 1048 | I1041 | Rettie | Elspeth | 0 | All |
| 1049 | I44 | Rettie | George | 0 | All |
| 1050 | I45 | Rettie | George | 0 | All |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 28» Next»
