Cardno Genealogies
Report: Places sorted from biggest entity to smallest
Description:
Matches 1001 to 1050 of 1493 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
| # | Place |
|---|---|
| 1001 | Seaforth, Huron, Ontario |
| 1002 | Seaforth, Huron (South), Ontario |
| 1003 | Seaforth, Huron Centre, Ontario |
| 1004 | Kent, Ontario |
| 1005 | Kingston, Ontario |
| 1006 | Bracebridge, Muskoka, Ontario |
| 1007 | Newmarket, Ontario |
| 1008 | Oxford, Ontario |
| 1009 | Embro, Oxford, Ontario |
| 1010 | Salem, Ontario |
| 1011 | Seaforth, Ontario |
| 1012 | Huron, Seaforth, Ontario |
| 1013 | Huron County, Seaforth, Ontario |
| 1014 | John Street, Seaforth, Ontario |
| 1015 | Simcoe, Ontario |
| 1016 | St Thomas, Ontario |
| 1017 | Uxbridge, Ontario |
| 1018 | Creek Bank, , Wellington, Ontario |
| 1019 | Elora, Wellington, Ontario |
| 1020 | Wentworth, Ontario |
| 1021 | Windsor, Ontario |
| 1022 | Cottage Grove, OR |
| 1023 | Oregon |
| 1024 | John Day, Grant County, Oregon |
| 1025 | Portland, Oregon |
| 1026 | Prairie City, Oregon |
| 1027 | Springfield, Oregon |
| 1028 | The Dalles, Oregon |
| 1029 | La Grande, Union County, Oregon |
| 1030 | Wasco County, Oregon |
| 1031 | The Dalles, Wasco County, Oregon |
| 1032 | Wheeler County, Oregon |
| 1033 | Fossil, Wheeler County, Oregon |
| 1034 | Kirkwall, Orkney |
| 1035 | Ormskirk |
| 1036 | Oxford |
| 1037 | Banbury, Oxfordshire |
| 1038 | Wantage, Oxfordshire |
| 1039 | Buffalo, PA |
| 1040 | Paisley |
| 1041 | Royal Alexandra Hospital, Paisley |
| 1042 | Haverfordwest, Pembrokeshire |
| 1043 | Lancaster, Pennsylvania |
| 1044 | Robesonia, Pennsylvania |
| 1045 | Pottsville, Schuylkill, Pennsylvania |
| 1046 | Penticton B C Canada |
| 1047 | Pentiton B C Canada |
| 1048 | Perth |
| 1049 | Balbraith, Perth |
| 1050 | Louisebrae Home, Perth |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
